Getting your player ready...
| New York #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| ISuzuki cf-rf 4 0 1 0± Fowler cf 3 0 0 0 | |||
| J.Nix ss 4 0 2 0± Rutledg 2b 4 1 3 0 | |||
| Cano 2b 4 0 0 0± CGnzlz lf 4 1 1 2 | |||
| V.Wells lf 4 0 0 0± Cuddyr rf 4 0 1 0 | |||
| BFrncs rf 1 0 0 0± Helton 1b 3 0 1 0 | |||
| Gardnr ph-cf 1 0 0 0± Arenad 3b 3 0 0 0 | |||
| Overay 1b 3 0 0 0± Torreal c 3 0 0 0 | |||
| Nelson 3b 3 0 0 0± JHerrr ss 3 0 2 0 | |||
| CStwrt c 3 0 1 0± JDLRs p 1 0 0 0 | |||
| Kuroda p 2 0 0 0± EYong ph 1 0 0 0 | |||
| Hafner ph 1 0 0 0± Belisle p 0 0 0 0 | |||
| Kelley p 0 0 0 0± Brignc ph 1 0 0 0 | |||
| ± Brothrs p 0 0 0 0 | |||
| ± RBtncr p 0 0 0 0 | |||
| Totals #######@ 30 0 4 0± Totals #######@ 30#2#8#2 | |||
| New York 000 000 000—0 | |||
| Colorado 000 002 00x—2 | |||
| DP—New York 1, Colorado 1. LOB—New York 5, Colorado 5. 2B—J.Herrera (2). HR—C.Gonzalez (7). SB—I.Suzuki 2 (4), J.Nix (1), C.Stewart (2). | |||
| IP H R ER BB SO | |||
| New York # # | |||
| Kuroda L,4-2 7 7 2 2 1 3 | |||
| Kelley 1 1 0 0 0 1 | |||
| Colorado # # | |||
| J.De La Rosa W,3-3 6 3 0 0 1 2 | |||
| Belisle H,7 1 0 0 0 1 0 | |||
| Brothers H,5 1 0 0 0 0 0 | |||
| R.Betancourt S,9-9 1 1 0 0 0 2 | |||
| WP—Kuroda. | |||
| Umpires—Home, Ron Kulpa | First, Chris Guccione | Second, Phil Cuzzi | Third, Tom Hallion. |
| T—2:47. A—41,595 (50,398). | |||



