Getting your player ready...
| Colorado #####@ #± Philadelphia ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Fowler cf 3 0 2 1± Rollins ss 3 1 0 0 | |||
| LeMahi 2b 4 1 1 0± Ruiz c 3 1 0 0 | |||
| Brothrs p 0 0 0 0± Utley 2b 3 0 1 1 | |||
| Culersn ph 1 0 0 0± DBrwn lf 3 0 0 1 | |||
| RBtncr p 0 0 0 0± MYong 1b 4 0 0 0 | |||
| Tlwtzk ss 4 1 1 2± Ruf rf 4 0 0 0 | |||
| Cuddyr rf 4 1 2 0± Asche 3b 4 0 1 0 | |||
| Helton 1b 4 0 0 0± Mayrry cf 3 1 1 0 | |||
| WRosr c 4 1 1 1± Cloyd p 1 0 0 0 | |||
| Arenad 3b 4 0 1 0± Miner p 0 0 0 0 | |||
| Blckmn lf 4 1 2 0± Frndsn ph 1 0 0 0 | |||
| JDLRs p 3 0 0 0± CJimnz p 0 0 0 0 | |||
| Belisle p 0 0 0 0± | |||
| JHerrr 2b 1 0 0 0± | |||
| Totals #######@ 36 5 10 4± Totals #######@ 29#3#3#2 | |||
| Colorado 311 000 000—5 | |||
| Philadelphia 003 000 000—3 | |||
| E—Helton (1). LOB—Colorado 6, Philadelphia 5. 2B—Cuddyer (24), Arenado (21), Blackmon (7). HR—Tulowitzki (22), W.Rosario (18). CS—Fowler (8). S—Cloyd. SF—D.Brown. | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| J.De La Rosa W,13-6 6 1-3 3 3 2 3 3 | |||
| Belisle H,20 1-3 0 0 0 0 0 | |||
| Brothers H,11 1 1-3 0 0 0 1 1 | |||
| R.Betancourt S,16-17 1 0 0 0 0 1 | |||
| Philadelphia # # | |||
| Cloyd L,2-3 6 8 5 5 1 6 | |||
| Miner 1 1 0 0 0 0 | |||
| C.Jimenez 2 1 0 0 1 0 | |||
| WP—Cloyd, C.Jimenez. Balk—Brothers 2. | |||
| Umpires—Home, Jeff Nelson | First, Jim Wolf | Second, Mike Estabrook | Third, Jim Joyce. |
| T—3:06. A—34,018 (43,651). | |||



