ap

Skip to content
PUBLISHED:
Getting your player ready...
Colorado #####@ #± Los Angeles ######@ #
ab r h bi± # ###### #@ ab r h bi
Blckmn rf 4 0 1 0± Schmkr cf 4 0 0 0
Culersn lf 4 0 0 0± A.Ellis c 4 0 0 0
CDckrs cf 4 0 0 0± HRmrz ss 3 0 1 0
Tlwtzk ss 4 1 1 0± DGordn pr-ss 0 0 0 0
Helton 1b 4 0 0 0± AdGnzl 1b 3 0 0 0
Arenad 3b 4 0 2 1± Uribe 3b 3 0 1 0
Pachec c 3 0 1 0± VnSlyk lf 3 0 0 0
JHerrr 2b 2 0 0 0± MYong 2b 4 0 1 0
Nicasio p 2 0 0 0± Buss rf 3 0 0 0
Outmn p 0 0 0 0± M.Ellis ph 1 0 0 0
Ottavin p 0 0 0 0± Greink p 2 0 0 0
Rutledg ph 1 0 0 0± Belisari p 0 0 0 0
Belisle p 0 0 0 0± Puig ph 1 0 0 0
Bettis p 0 0 0 0± PRdrgz p 0 0 0 0
Brothrs p 0 0 0 0± BWilsn p 0 0 0 0
Totals #######@ 32 1 5 1± Totals #######@ 31#0#3#0
Colorado 000 100 000—1
Los Angeles 000 000 000—0
E—J.Herrera (5). LOB—Colorado 5, Los Angeles 8. 2B—Tulowitzki (27), Arenado (29), Uribe (22), M.Young (26).
IP H R ER BB SO
Colorado # #
Nicasio W,9-9 5 1-3 3 0 0 1 7
Outman 0 0 0 0 1 0
Ottavino H,7 2-3 0 0 0 0 0
Belisle H,24 1 0 0 0 0 2
Bettis H,2 2-3 0 0 0 1 1
Brothers S,18-20 1 1-3 0 0 0 1 1
Los Angeles # #
Greinke L,15-4 6 4 1 1 0 7
Belisario 1 1 0 0 1 0
P.Rodriguez 1 0 0 0 0 2
B.Wilson 1 0 0 0 0 0
Outman pitched to 1 batter in the 6th.
WP—Belisario.
Umpires—Home, Jim Reynolds First, Bob Davidson Second, John Hirschbeck Third, James Hoye.
T—3:11. A—52,879 (56,000).

RevContent Feed

More in News