Getting your player ready...
| Anaheim 0 0 1—1 | ||||||
| Colorado 1 3 2—6 | ||||||
| First Period—1, Colorado, O’Reilly 1, 15:39. Penalties—Stastny, Col (tripping), 4:29 | Winnik, Ana (hooking), 11:45. | |||||
| Second Period—2, Colorado, Downie 1 (O’Reilly, Tanguay), 8:38 (pp). 3, Colorado, Mitchell 1 (Barrie, McLeod), 10:42. 4, Colorado, McGinn 1 (MacKinnon, Tanguay), 17:20. Penalties—Stastny, Col (hooking), 1:08 | Winnik, Ana (tripping), 7:16 | Lovejoy, Ana (roughing), 9:56 | MacKinnon, Col (roughing), 9:56 | Fistric, Ana (cross-checking), 12:17 | Maroon, Ana, major (fighting), 18:08 | McLeod, Col, major (fighting), 18:08. |
| Third Period—5, Colorado, McGinn 2 (MacKinnon, Parenteau), 11:14. 6, Colorado, Duchene 1 (Downie, Tanguay), 13:42 (pp). 7, Anaheim, Silfverberg 1 (Bonino, Fistric), 19:53. Penalties—Getzlaf, Ana (hooking), 12:55 | Getzlaf, Ana, major (fighting), 18:53 | Downie, Col, major (fighting), 18:53 | Beleskey, Ana, double minor (roughing), 20:00 | McLeod, Col (roughing), 20:00 | Colorado bench (unsportsmanlike conduct-coach), 20:00. | |
| Shots on Goal—Anaheim 7-15-14—36. Colorado 14-9-6—29. | ||||||
| Power-play opportunities—Anaheim 0 of 2 | Colorado 2 of 5. | |||||
| Goalies—Anaheim, Fasth 0-1-0 (29 shots-23 saves). Colorado, Varlamov 1-0-0 (36-35). | ||||||
| A—18,007 (18,007). T—2:31. | ||||||
| Referees—Eric Furlatt, Justin St. Pierre. Linesmen—Jonny Murray, Don Henderson. |



