Getting your player ready...
| Dallas 1 1 0—2 | ||||
| Colorado 2 1 0—3 | ||||
| First Period—1, Dallas, Peverley 1 (Seguin, Ja.Benn), 4:18. 2, Colorado, Duchene 4, 11:43. 3, Colorado, Hejda 1 (MacKinnon, Parenteau), 19:53. Penalties—Dillon, Dal (hooking), :55 | Daley, Dal (holding), 15:12. | |||
| Second Period—4, Dallas, Eakin 1 (Whitney, Cole), 10:58 (pp). 5, Colorado, Duchene 5 (Parenteau, Johnson), 14:18. Penalties—Johnson, Col (tripping), 1:42 | MacKinnon, Col (hooking), 8:59 | MacKinnon, Col (hooking), 16:30 | Horcoff, Dal (slashing), 18:09 | Varlamov, Col, served by Mitchell (slashing), 18:09. |
| Third Period—None. Penalties—Johnson, Col (holding), 6:19. | ||||
| Shots on Goal—Dallas 6-18-17—41. Colorado 10-5-11—26. | ||||
| Power-play opportunities—Dallas 1 of 4 | Colorado 0 of 2. | |||
| Goalies—Dallas, Ellis 0-2-0 (26 shots-23 saves). Colorado, Varlamov 5-0-0 (41-39). | ||||
| A—15,208 (18,007). T—2:41. | ||||
| Referees—Tom Kowal, Greg Kimmerly. Linesmen—Darren Gibbs, Bryan Pancich. |



