Getting your player ready...
| Colorado 2 2 0—4 | ||
| Buffalo 0 1 1—2 | ||
| First Period—1, Colorado, O’Reilly 3 (Duchene, Downie), 8:44. 2, Colorado, Landeskog 2 (Johnson), 11:57. Penalties—Myers, Buf (holding), 3:45 | Downie, Col (tripping), 16:47 | Larsson, Buf (slashing), 20:00. |
| Second Period—3, Colorado, Duchene 6 (O’Reilly, Benoit), :56 (pp). 4, Buffalo, Hodgson 2 (Stafford, Vanek), 5:31. 5, Colorado, Stastny 1 (Landeskog, Wilson), 8:34. Penalties—Tanguay, Col (holding), 11:12. | ||
| Third Period—6, Buffalo, Foligno 2 (Tallinder, Myers), 1:05. Penalties—Downie, Col, major-misconduct (fighting), 6:48 | Weber, Buf, served by Grigorenko, minor-major (interference, fighting), 6:48 | Stastny, Col (holding), 17:32. |
| Shots on Goal—Colorado 14-8-4—26. Buffalo 3-11-16—30. | ||
| Power-play opportunities—Colorado 1 of 3 | Buffalo 0 of 3. | |
| Goalies—Colorado, Giguere 2-0-0 (30 shots-28 saves). Buffalo, Miller 1-6-0 (26-22). | ||
| A—18,422 (19,070). T—2:28. | ||
| Referees—Ghislain Hebert, Steve Kozari. Linesmen—Scott Cherrey, Don Henderson. |



