Getting your player ready...
| Colorado 0 2 0—2 | ||||||
| Edmonton 3 1 4—8 | ||||||
| First Period—1, Edmonton, Hall 8 (Larsen), 3:44. 2, Edmonton, Hall 9 (J.Schultz, Eberle), 17:42 (pp). 3, Edmonton, Hemsky 6 (Smyth, Arcobello), 17:57 (pp). Penalties—Jones, Edm (holding), 6:02 | Potter, Edm (delay of game), 6:48 | Parenteau, Col (slashing), 15:51 | Cliche, Col (broken stick), 16:10 | Perron, Edm (delay of game), 18:39. | ||
| Second Period—4, Colorado, Holden 2 (Duchene), 4:20. 5, Colorado, Parenteau 8 (Landeskog, Johnson), 9:28. 6, Edmonton, Perron 12, 12:06. Penalties—McGinn, Col (interference), 7:07 | Parenteau, Col (hooking), 10:15 | Hall, Edm (diving), 10:15 | Holden, Col (tripping), 12:38 | Benoit, Col (slashing), 14:15. | ||
| Third Period—7, Edmonton, Arcobello 3 (Hemsky, Smyth), 8:55. 8, Edmonton, Eberle 10 (Smyth, Perron), 15:19. 9, Edmonton, Gagner 3 (Hall), 18:30. 10, Edmonton, Hall 10 (Nugent-Hopkins, Potter), 19:49 (pp). Penalties—Bordeleau, Col, minor-major (charging, fighting), 2:34 | Gazdic, Edm, minor-major (unsportsmanlike conduct, fighting), 2:34 | Hemsky, Edm (roughing), 5:38 | Parenteau, Col (high-sticking), 6:29 | Perron, Edm (holding stick), 13:02 | Marincin, Edm (holding stick), 16:32 | MacKinnon, Col (high-sticking), 18:18. |
| Shots on Goal—Colorado 10-13-12—35. Edmonton 8-9-11—28. | ||||||
| Power-play opportunities—Colorado 0 of 6 | Edmonton 3 of 7. | |||||
| Goalies—Colorado, Varlamov 13-7-0 (28 shots-20 saves). Edmonton, Dubnyk 8-12-1 (35-33). | ||||||
| A—16,839 (16,839). T—2:35. | ||||||
| Referees—Chris Rooney, Justin St. Pierre. Linesmen—Steve Barton, Greg Devorski. |



