Getting your player ready...
| Columbus 1 1 1—3 | ||
| Colorado 1 2 2—5 | ||
| First Period—1, Columbus, Johansen 16 (Foligno, Umberger), 4:13. 2, Colorado, Hejda 4, 6:33. Penalties—Wilson, Col (holding), 11:57. | ||
| Second Period—3, Columbus, Jenner 5 (Comeau, J.Johnson), 8:34. 4, Colorado, McGinn 7 (Duchene, O’Reilly), 12:04. 5, Colorado, O’Reilly 13 (Duchene, E.Johnson), 14:42 (pp). Penalties—Talbot, Col (hooking), 3:58 | J.Johnson, Clm (elbowing), 13:26. | |
| Third Period—6, Colorado, Landeskog 12 (Stastny, MacKinnon), 8:10 (pp). 7, Columbus, Foligno 11 (Umberger, Johansen), 8:47. 8, Colorado, MacKinnon 10 (Benoit, Barrie), 18:57 (pp). Penalties—MacKenzie, Clm (hooking), 6:46 | Wilson, Col (hooking), 11:24 | Foligno, Clm (tripping), 18:30. |
| Shots on Goal—Columbus 12-14-12—38. Colorado 8-5-10—23. | ||
| Power-play opportunities—Columbus 0 of 3 | Colorado 3 of 3. | |
| Goalies—Columbus, McElhinney 6-7-1 (23 shots-18 saves). Colorado, Varlamov 17-8-4 (38-35). | ||
| A—16,177 (18,007). T—2:22. | ||
| Referees—Dave Jackson, Dennis LaRue. Linesmen—Kiel Murchison, Jonny Murray. |



