Getting your player ready...
| Colorado 2 0 0 1—3 | ||||
| Chicago 0 1 1 0—2 | ||||
| First Period—1, Colorado, Barrie 4 (Wilson, Mitchell), 14:58. 2, Colorado, O’Reilly 17 (Holden, McGinn), 16:00 (pp). Penalties—Johnson, Col (interference), :10 | Landeskog, Col (hooking), 9:21 | Versteeg, Chi (hooking), 15:50 | Hossa, Chi (hooking), 16:04 | Talbot, Col (slashing), 18:33. |
| Second Period—3, Chicago, Oduya 3 (Saad, Shaw), 8:12. Penalties—Duchene, Col (slashing), 1:28 | McGinn, Col (tripping), 19:34. | |||
| Third Period—4, Chicago, Shaw 13 (Saad, Hossa), 7:27. Penalties—Kane, Chi (hooking), 4:26. | ||||
| Overtime—5, Colorado, Barrie 5 (Duchene), 4:09 (pp). Penalties—Toews, Chi (hooking), 3:34. | ||||
| Shots on Goal—Colorado 9-6-10-1—26. Chicago 13-16-15-4—48. | ||||
| Power-play opportunities—Colorado 2 of 4 | Chicago 0 of 5. | |||
| Goalies—Colorado, Varlamov 22-8-5 (48 shots-46 saves). Chicago, Crawford 17-7-7 (26-23). | ||||
| A—21,412 (19,717). T—2:36. | ||||
| Referees—Steve Kozari, Mark Lemelin. Linesmen—Tim Nowak, Mark Wheler. |



