Getting your player ready...
| Colorado #####@ #± Cincinnati ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Blackmon cf 3 0 1 0± Y.Rodriguez rf 3 0 1 0 | |||
| T.Wheeler cf 2 0 0 0± Costanzo lf 1 0 0 0 | |||
| Rutledge 2b 2 0 0 0± Bernadina lf 2 1 0 0 | |||
| A.Nina 2b 1 0 0 1± J.Duran rf 1 0 0 0 | |||
| R.Herrera ss 0 0 0 0± Heisey dh 3 0 1 0 | |||
| Arenado 3b 3 0 3 1± R.Perez ph-dh 1 0 0 0 | |||
| R.Ynoa 3b 1 0 1 0± N.Soto 1b 3 0 1 1 | |||
| McBride 1b 3 0 0 0± M.Ramirez 1b 1 0 0 0 | |||
| B.Paulsen 1b 1 0 0 0± B.Pena c 2 1 1 0 | |||
| Co.Dickerson lf 3 0 1 0± C.Miller c 0 0 0 0 | |||
| Pridie lf 0 0 0 0± C.Nelson 3b 2 0 0 0 | |||
| K.Parker rf 4 0 1 0± T.Mattair 3b 2 0 2 0 | |||
| R.Wheeler dh 4 0 1 0± R.Santiago ss 2 1 1 1 | |||
| Pacheco c 2 0 0 0± A.Diaz ss 2 0 0 0 | |||
| McKenry c 1 0 0 0± R.LaMarre cf 2 0 1 0 | |||
| T.Murphy c 1 0 0 0± B.Smith cf 2 0 0 0 | |||
| Janish ss 1 2 1 0± Negron 2b 2 0 0 0 | |||
| C.Adames ss-2b 2 0 0 0± H.Rodriguez 2b 1 0 0 0 | |||
| Totals #######@ 34 2 9 2± Totals #######@ 32#3#8#2 | |||
| Colorado 001 010 000—2 | |||
| Cincinnati 021 000 00x—3 | |||
| E—A.Diaz (1), T.Mattair (1). DP—Colorado 2. LOB—Colorado 8, Cincinnati 8. 2B—Blackmon (1), R.Wheeler (2), N.Soto (1), B.Pena (1). SB—T.Mattair (1), R.Santiago (2), R.LaMarre (1). SF—A.Nina. | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| Lyles L,0-1 2 3 2 1 0 1 | |||
| Belisle 1 2 1 1 0 0 | |||
| W.Lopez 1 1 0 0 0 0 | |||
| Scahill 1 0 0 0 0 0 | |||
| B.Brown 1 1 0 0 0 0 | |||
| Y.Flande 1 0 0 0 0 1 | |||
| P.Hernandez 1 1 0 0 1 0 | |||
| Cincinnati # # | |||
| Cingrani W,1-0 2 1 0 0 0 3 | |||
| Wang 2 5 1 1 0 2 | |||
| Christiani 1 1 1 1 0 1 | |||
| M.Parra 1 0 0 0 0 1 | |||
| LeCure 1 0 0 0 0 1 | |||
| Hoover 1 1 0 0 1 0 | |||
| Beato S,1-1 1 1 0 0 0 0 | |||
| HBP—by Belisle (Bernadina, B.Pena), by Christiani (Janish). PB—Pacheco, B.Pena. | |||
| Umpires—Home, Quinn Wolcott | First, Todd Tichenor | Second, Cory Blaser | Third, John Tumpane. |
| T—2:51. A—3,012 (10,311). | |||



