Getting your player ready...
| Colorado 0 1 3—4 | ||
| Chicago 0 1 1—2 | ||
| First Period—None. Penalties—Hejda, Col (interference), 11:13 | Johnson, Col (holding), 18:40. | |
| Second Period—1, Colorado, Talbot 7 (Johnson, Hejda), 2:49. 2, Chicago, B.Smith 8 (Bollig, Hjalmarsson), 16:52. Penalties—Keith, Chi (holding), 7:09 | Chicago bench, served by Versteeg (too many men), 12:37 | McGinn, Col (interference), 13:54. |
| Third Period—3, Colorado, O’Reilly 24 (Duchene, Johnson), 1:23. 4, Chicago, Toews 22 (Sharp, Keith), 7:17 (pp). 5, Colorado, Barrie 9 (Johnson, O’Reilly), 12:50 (pp). 6, Colorado, Stastny 20 (MacKinnon, Barrie), 19:27 (en). Penalties—MacKinnon, Col (tripping), 6:11 | Oduya, Chi (interference), 11:24. | |
| Shots on Goal—Colorado 3-11-7—21. Chicago 11-13-14—38. | ||
| Power-play opportunities—Colorado 1 of 3 | Chicago 1 of 4. | |
| Goalies—Colorado, Varlamov 31-11-5 (38 shots-36 saves). Chicago, Crawford 23-11-10 (20-17). | ||
| A—21,361 (19,717). T—2:19. | ||
| Referees—Eric Furlatt, Rob Martell. Linesmen—Andy McElman, Bryan Pancich. |



