Getting your player ready...
| Cincinnati #####@ #± Colorado ######@ # | ||
| ab r h bi± # ###### #@ ab r h bi | ||
| Phillips 2b 4 0 0 0± Blackmon cf 3 0 1 0 | ||
| Gotay 2b 1 0 0 0± D.Cleary ph-cf 1 0 0 0 | ||
| R.Santiago ss 3 0 1 0± Culberson 3b 3 0 2 1 | ||
| A.Diaz ph-ss 2 0 0 0± T.Smalling 3b 1 0 0 0 | ||
| Votto 1b 3 0 0 0± Cuddyer rf 3 0 0 0 | ||
| N.Soto 1b 1 0 0 0± K.Matthes rf 1 0 1 0 | ||
| Ludwick lf 3 0 2 0± W.Rosario c 3 1 2 0 | ||
| Negron lf 0 0 0 0± Pacheco c 1 0 0 0 | ||
| Heisey rf 3 1 2 0± Pridie lf 2 0 0 0 | ||
| J.Fellhauer ph-rf 1 0 0 0± F.Sosa lf 1 0 0 0 | ||
| T.Frazier 3b 3 0 0 0± McBride 1b 4 0 2 1 | ||
| Nelson 3b 0 1 0 0± Rutledge ss 3 0 0 0 | ||
| Bourgeois cf 3 0 1 0± T.Matzek p 0 0 0 0 | ||
| Ondrusek p 0 0 0 0± McClendon p 0 0 0 0 | ||
| Christiani p 0 0 0 0± LeMahieu 2b 1 2 1 0 | ||
| B.Marshall p 0 0 0 0± T.Featherston 2b 1 0 0 0 | ||
| T.Mattair ph 0 0 0 0± Bre.Anderson p 0 0 0 0 | ||
| Mesoraco c 1 0 0 1± Corpas p 0 0 0 0 | ||
| C.Miller ph-c 1 0 0 0± D.Garneau ph 1 0 0 0 | ||
| F.Perez pr 0 0 0 0± J.Aquino p 0 0 0 0 | ||
| Leake p 1 0 1 0± Ottavino p 0 0 0 0 | ||
| LeCure p 0 0 0 0± R.Herrera ph-ss 1 0 0 0 | ||
| S.Mejias-Brean ph 1 0 0 0± | ||
| Hoover p 0 0 0 0± | ||
| Bernadina cf 1 0 0 1± | ||
| Totals #######@ 32 2 7 2± Totals #######@ 30#3#9#2 | ||
| Cincinnati 010 000 001—2 | ||
| Colorado 001 011 00x—3 | ||
| E—Hoover (1). DP—Cincinnati 1, Colorado 1. LOB—Cincinnati 9, Colorado 9. 2B—Ludwick (1), Heisey (4), Culberson (2). SB—Blackmon (1), Pridie (3). S—Bre.Anderson 2. SF—Mesoraco. | ||
| IP H R ER BB SO | ||
| Cincinnati # # | ||
| Leake 3 3 1 1 1 0 | ||
| LeCure 1 0 0 0 1 0 | ||
| Hoover L,0-1 1 2 1 0 0 1 | ||
| Ondrusek 1 2 1 1 1 1 | ||
| Christiani 1 1 0 0 0 2 | ||
| B.Marshall 1 1 0 0 1 2 | ||
| Colorado # # | ||
| Bre.Anderson W,1-0 5 5 1 1 0 2 | ||
| Corpas 1 2 0 0 0 1 | ||
| J.Aquino 1 0 0 0 0 0 | ||
| Ottavino 1 0 0 0 1 1 | ||
| T.Matzek 0 0 1 1 4 0 | ||
| McClendon S,1-1 1 0 0 0 0 0 | ||
| WP—Ondrusek 2. | ||
| Umpires—Home, David Soucy | First, Adrian Johnson | Third, Scott Barry. |
| T—2:45. A—7,100 (11,000). | ||



