Getting your player ready...
| Seattle #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| A.Almonte cf 5 0 1 0± Blackmon cf 3 0 0 0 | |||
| A.Barbosa cf 0 0 0 0± R.Ynoa ss 1 0 0 0 | |||
| B.Miller ss 4 1 2 1± Barnes rf 4 1 1 0 | |||
| T.Smith ss 1 0 0 0± Tulowitzki ss 1 0 0 0 | |||
| Cano 2b 4 0 0 0± B.Paulsen 1b 1 0 0 0 | |||
| B.Hebert 2b 1 0 0 0± Cuddyer 1b 3 0 2 0 | |||
| Seager 3b 4 0 1 1± Dahl cf 1 0 0 0 | |||
| J.Reinheimer 3b 0 0 0 0± W.Rosario c 3 1 1 2 | |||
| Zunino dh 4 0 2 0± Hawkins p 0 0 0 0 | |||
| Smoak 1b 3 1 2 1± W.Lopez p 0 0 0 0 | |||
| P.Kivlehan 1b 0 0 0 0± Bettis p 0 0 0 0 | |||
| Ackley lf 4 0 1 0± W.Swanner ph 1 0 0 0 | |||
| D.Pizzano lf 0 0 0 0± Culberson 3b 3 2 1 0 | |||
| Gillespie rf 4 0 2 0± Pridie lf 4 0 2 1 | |||
| Quintero c 4 1 2 0± LeMahieu 2b 3 0 1 0 | |||
| ± D.Garcia 2b 0 0 0 0 | |||
| ± Bre.Anderson p 2 0 0 0 | |||
| ± J.Williams c 1 0 1 1 | |||
| Totals #######@ 38 3 13 3± Totals #######@ 31#4#9#4 | |||
| Seattle (ss) 011 001 000—3 | |||
| Colorado (ss) 000 200 101—4 | |||
| DP—Seattle 1, Colorado 2. LOB—Seattle 9, Colorado 5. 2B—A.Almonte (3), B.Miller 2 (4), Zunino (5), Cuddyer (2), Pridie (2). 3B—Pridie (1). HR—Smoak (2), W.Rosario (2). SB—Barnes (2). CS—Ackley (1), LeMahieu (2). | |||
| IP H R ER BB SO | |||
| Seattle # # | |||
| R.Elias 5 1-3 4 2 2 2 4 | |||
| Wilhelmsen 2-3 1 1 1 0 0 | |||
| Beimel 1-3 1 0 0 0 0 | |||
| D.Leone BS,2-3 1 2-3 1 0 0 0 4 | |||
| Furbush L,0-1 1-3 2 1 1 0 0 | |||
| Colorado # # | |||
| Bre.Anderson 6 12 3 3 1 1 | |||
| Hawkins 1 0 0 0 0 0 | |||
| W.Lopez 1 1 0 0 0 0 | |||
| Bettis W,2-0 1 0 0 0 0 2 | |||
| HBP—by Wilhelmsen (Culberson). | |||
| Umpires—Home, Stu Scheurwater | First, Mike DiMuro | Second, Brad Myers | Third, Brian Knight. |
| T—2:36. A—12,540 (11,000). | |||



