Getting your player ready...
|
|
||||||
| Week | Day | Date | Opponent | Site | Time/Result | TV |
| 1 | Sun. | Sept. 7 | Sports Authority Field | NBC | ||
| 2 | Sun. | Sept. 14 | Sports Authority Field | CBS | ||
| 3 | Sun. | Sept. 21 | Qwest Field | CBS | ||
| 4 | BYE WEEK | |||||
| 5 | Sun. | Oct. 5 | Sports Authority Field | FOX | ||
| 6 | Sun. | Oct. 12 | MetLife Stadium | CBS | ||
| 7 | Sun. | Oct. 19 | Sports Authority Field | NBC | ||
| 8 | Thur. | Oct. 23 | Sports Authority Field | NFLN/CBS | ||
| 9 | Sun. | Nov. 2 | Gillette Stadium | CBS | ||
| 10 | Sun. | Nov. 9 | O.co Coliseum | CBS | ||
| 11 | Sun. | Nov. 16 | Edward Jones Dome | CBS | ||
| 12 | Sun. | Nov. 23 | Sports Authority Field | CBS | ||
| 13 | Sun. | Nov. 30 | Arrowhead Stadium | NBC | ||
| 14 | Sun. | Dec. 7 | Sports Authority Field | CBS | ||
| 15 | Sun. | Dec. 14 | Qualcomm Stadium | CBS | ||
| 16 | Mon. | Dec. 22 | Paul Brown Stadium | ESPN | ||
| 17 | Sun. | Dec. 28 | Sports Authority Field | CBS | ||
|
|
||||||
| Week | Day | Date | Opponent | Site | Time/Result | TV |
| 1 | Thu. | Aug. 7 | Sports Authority Field | KUSA-TV | ||
| 2 | Sun. | Aug. 17 | Levi’s Stadium | KUSA-TV | ||
| 3 | Sat. | Aug. 23 | Sports Authority Field | KUSA-TV | ||
| 4 | Thu. | Aug. 28 | AT&T Stadium | KUSA-TV | ||
|
All times Mountain; * Sunday games from Weeks 5-17 eligible for different time as part of NFL’s flex-scheduling format. |
||||||



