// Add the stylesheet with the CSS for the 1000px-wide layout
if ( typeof dfm != “undefined” ) dfm.$(‘head’).append(”);
else $(‘head’).append(”);
.tg {border-collapse:collapse;border-spacing:0;border-color:#ccc;}
.tg td{font-family:Arial, sans-serif;font-size:14px;padding:10px 5px;border-style:solid;border-width:0px;overflow:hidden;word-break:normal;border-color:#ccc;color:#333;background-color:#fff;border-top-width:1px;border-bottom-width:1px;}
.tg th{font-family:Arial, sans-serif;font-size:14px;font-weight:normal;padding:10px 5px;border-style:solid;border-width:0px;overflow:hidden;word-break:normal;border-color:#ccc;color:#333;background-color:#f0f0f0;border-top-width:1px;border-bottom-width:1px;}
.tg .tg-khc5{font-size:14px;font-family:Georgia, serif !important;;text-align:center}
.tg .tg-i2gg{font-weight:bold;font-size:16px;font-family:Georgia, serif !important;}
.tg .tg-vu6m{font-weight:bold;font-size:16px;font-family:Georgia, serif !important;;text-align:center}
.tg .tg-zfr1{font-size:14px;font-family:Georgia, serif !important;}
.tg .tg-0wjy{font-weight:bold;font-size:14px;font-family:Georgia, serif !important;}
| Date | Event | Time (MT) | TV |
|---|---|---|---|
| Mon., Feb. 2 | Women’s Downhill Training (1) | 8:30 a.m. | N/A |
| Tues., Feb. 3 | Women’s Super-G | | 9 a.m. | NBCSN |
| Tues., Feb. 3 | Men’s Downhill Training (1) | 11:30 a.m. | NBCSN |
| Wed., Feb. 4 | 11 a.m. | NBCSN | |
| Thurs., Feb. 5 | Men’s Super G | | 9 a.m. | NBCSN |
| Thurs., Feb. 5 | Women’s Downhill Training (3) | 11:30 a.m. | N/A |
| Fri., Feb. 6 | Women’s Downhill | 9 a.m. | NBCSN |
| Fri., Feb. 6 | Men’s Downhill Training (3) | 11:30 a.m. | N/A |
| Sat., Feb. 7 | Men’s Downhill | 9 a.m. | NBC |
| Sat., Feb. 7 | Women’s Alpine Combined DH Training (1) | 11:30 a.m. | N/A |
| Sun., Feb. 8 | Men’s Alpine Combined DH Run | 8 a.m. | NBC |
| Sun., Feb. 8 | Women’s Alpine Combined DH Training (2) | 10 a.m. | N/A |
| Sun., Feb. 8 | Men’s Alpine Combined SL Run | 12:15 p.m. | NBC |
| Mon., Feb. 9 | Women’s Alpine Combined DH Run | 8 a.m. | NBCSN |
| Mon., Feb. 9 | Women’s Alpine Combined SL Run | 12:15 p.m. | NBCSN |
| Tues., Feb. 10 | Nations Team Event | 12: 15 p.m. | Universal Sports |
| Thurs., Feb. 12 | Women’s Giant Slalom Run 1 | 8:15 a.m. | NBCSN |
| Thurs., Feb. 12 | Women’s Giant Slalom Run 2 | 12: 15 p.m. | NBCSN |
| Thurs., Feb. 12 | Men’s GS Qualification Run 1 | 8:15 a.m. | N/A |
| Thurs., Feb. 12 | Men’s GS Qualification Run 2 | 12: 15 p.m. | N/A |
| Fri., Feb. 13 | Men’s Giant Slalom Run 1 | 8:15 a.m. | NBCSN |
| Fri., Feb. 13 | Men’s Giant Slalom Run 2 | 12: 15 p.m. | NBCSN |
| Sat., Feb. 14 | Women’s Slalom Run 1 | 8:15 a.m. | NBC |
| Sat., Feb. 14 | Women’s Slalom Run 2 | 12: 15 p.m. | NBC |
| Sat., Feb. 14 | Men’s SL Qualification Run 1 | 8:15 a.m. | N/A |
| Sat., Feb. 14 | Men’s SL Qualification Run 2 | 12:15 p.m. | N/A |
| Sun., Feb. 15 | Men’s Slalom Run 1 | 8:15 a.m. | NBCSN |
| Sun., Feb. 15 | Men’s Slalom Run 2 | 12: 15 p.m. | NBCSN |



