// Add the stylesheet with the CSS for the 1000px-wide layout
if ( typeof dfm != “undefined” ) dfm.$(‘head’).append(”);
else $(‘head’).append(”);
.tg {border-collapse:collapse;border-spacing:0;}
.tg td{font-family:Arial, sans-serif;font-size:14px;padding:10px 5px;border-style:solid;border-width:0px;overflow:hidden;word-break:normal;border-top-width:1px;border-bottom-width:1px;}
.tg th{font-family:Arial, sans-serif;font-size:14px;font-weight:normal;padding:10px 5px;border-style:solid;border-width:0px;overflow:hidden;word-break:normal;border-top-width:1px;border-bottom-width:1px;}
.tg .tg-lfp6{font-weight:bold;font-size:14px;font-family:Georgia, serif !important;;background-color:#ffcc67;text-align:center}
.tg .tg-khc5{font-size:14px;font-family:Georgia, serif !important;;text-align:center}
.tg .tg-qyms{font-style:italic;font-size:14px;font-family:Georgia, serif !important;;text-align:center}
.tg .tg-oi7v{font-weight:bold;font-size:16px;font-family:Georgia, serif !important;;background-color:#00009b;color:#f56b00;text-align:center}
.tg .tg-py6c{font-weight:bold;font-size:14px;font-family:Georgia, serif !important;;background-color:#ffcc67;text-align:center}
.tg .tg-zfr1{font-size:14px;font-family:Georgia, serif !important;text-align:center}
| 2015 Preseason | ||||||
|---|---|---|---|---|---|---|
| Week | Day | Date | Opponent | Location | Time/Result | TV |
| 1 | Fri. | Aug. 14 | Seattle | CenturyLink Field | KTVD | |
| 2 | Sat. | Aug. 22 | Houston | NRG Stadium | KTVD | |
| 3 | Sat. | Aug. 29 | SAN FRANCISCO | Sports Authority Field | KTVD | |
| 4 | Thurs. | Sept. 3 | ARIZONA | Sports Authority Field | KTVD | |
| 2015 Regular Season | ||||||
| Week | Day | Date | Opponent | Location | Time/Result | TV |
| 1 | Sun. | Sept. 13 | BALTIMORE | Sports Authority Field | CBS | |
| 2 | Thurs. | Sept. 17 | Kansas City | Arrowhead Stadium | NFLN/CBS | |
| 3 | Sun. | Sept. 27 | Detroit | Ford Field | NBC | |
| 4 | Sun. | Oct. 4 | MINNESOTA | Sports Authority Field | FOX | |
| 5 | Sun. | Oct. 11 | Oakland | O.co Stadium | CBS | |
| 6 | Sun. | Oct. 18 | Cleveland | FirstEnergy Stadium | CBS | |
| 7 | BYE WEEK | |||||
| 8 | Sun. | Nov. 1 | GREEN BAY | Sports Authority Field | NBC | |
| 9 | Sun. | Nov. 8 | Indianapolis | Lucas Oil Stadium | CBS | |
| 10 | Sun. | Nov. 15 | KANSAS CITY | Sports Authority Field | CBS | |
| 11 | Sun. | Nov. 22 | Chicago | Soldier Field | CBS | |
| 12 | Sun. | Nov. 29 | NEW ENGLAND | Sports Authority Field | NBC | |
| 13 | Sun. | Dec. 6 | San Diego | Qualcomm Stadium | CBS | |
| 14 | Sun. | Dec. 13 | OAKLAND | Sports Authority Field | CBS | |
| 15 | Sun. | Dec. 20 | Pittsburgh | Heinz Field | CBS | |
| 16 | Mon. | Dec. 28 | CINCINNATI | Sports Authority Field | ESPN | |
| 17 | Sun. | Jan. 3 | SAN DIEGO | Sports Authority Field | CBS | |
| 2015 Playoffs | ||||||
| Week | Day | Date | Opponent | Location | Time/Result | TV |
| 18 | BYE WEEK | |||||
| 19 | Sun. | Jan. 17 | PITTSBURGH | Sports Authority Field | CBS | |
| 20 | Sun. | Jan. 24 | NEW ENGLAND | Sports Authority Field | CBS | |
| 21 | Sun. | Feb. 7 | CAROLINA | Levi’s Stadium | 4:30 p.m. | CBS |
| All times Mountain; Sunday games from Weeks 5-17 eligible for time change per NFL’s flex-scheduling | ||||||



