
The MLS Players Union has released the 2015 salaries and for the first time ever, the Colorado Rapids have a player making in excess of $1 million.
Designated player Kevin Doyle earns $1.17 million this season in guaranteed compensation, a club record.
The second-highest earner on the Rapids in 2015 is Marcelo Sarvas ($425,000 guaranteed), who was acquired this offseason in a trade with Los Angeles Galaxy. Vicente Sanchez ($286,666.67), Dillon Powers ($275,000) and Gabriel Torres ($274,500) round out the top five.
Powers, who has been awarded the club’s most valuable player the last two seasons, saw a significant pay increase over his 2014 salary, when he earned $127,650.
Daniel Boniface: dboniface@denverpost.com or
Colorado Rapids 2015 salaries
table {
font-size: small;
}
| First | Last | Pos | Base Salary | Compensation |
| Carlos | Alvarez | M | $70,000 | $70,000 |
| Dominique | Badji | F | $50,000 | $50,000 |
| John | Berner | GK | $60,000 | $60,000 |
| Marc | Burch | D | $110,000 | $110,000 |
| Bobby | Burling | D | $132,500 | $140,000 |
| Caleb | Calvert | F | $65,000 | $72,500 |
| Sam | Cronin | M | $200,000 | $202,500 |
| Kevin | Doyle | F | $1,125,000 | $1,170,000 |
| Charles | Eloundou | F | $60,000 | $65,000 |
| Joseph | Greenspan | D | $50,000.04 | $50,000.04 |
| Marlon | Hairston | M | $80,000 | $103,000 |
| Michael | Harrington | M-D | $130,000 | $130,000 |
| Clint | Irwin | GK | $85,000 | $97,000 |
| Nick | LaBrocca | M | $160,000 | $180,000 |
| Zac | MacMath | GK | $130,000 | $130,000 |
| Drew | Moor | D | $258,500 | $270,500 |
| Ben | Newnam | D | $60,000 | $60,000 |
| Shane | O’Neill | M | $64,998 | $76,498 |
| Lucas | Pittinari | M | $190,000 | $210,000 |
| Dillon | Powers | M | $245,000 | $275,000 |
| Juan Edgardo | Ramirez | M | $75,000 | $75,000 |
| James | Riley | D | $77,500 | $83,750 |
| Vicente | Sanchez | F | $210,000 | $286,666.67 |
| Marcelo | Sarvas | M | $360,000 | $425,000 |
| Dillon | Serna | M | $60,000 | $73,000 |
| Axel | Sjoberg | D | $60,000 | $75,000 |
| Luis | Solignac | F | $65,004 | $65,004 |
| Gabriel | Torres | F | $262,000 | $274,500 |
| Jared | Watts | M | $60,000 | $60,000 |
Top salaries in the MLS
| First | Last | Pos | Club | Base Salary | Compensation |
| Kaka | M | ORL | $6,660,000.00 | $7,167,500.00 | |
| Sebastian | Giovinco | M | TOR | $5,600,000.00 | $7,115,555.67 |
| Michael | Bradley | M | TOR | $6,000,000.00 | $6,500,000.00 |
| Steven | Gerrard | M | LA | $6,200,004.00 | $6,332,504.00 |
| Frank | Lampard | M | NYCFC | $6,000,000.00 | $6,000,000.00 |
| David | Villa | F | NYCFC | $5,610,000.00 | $5,610,000.00 |
| Jozy | Altidore | F | TOR | $4,750,000.00 | $4,750,000.00 |
| Clint | Dempsey | F | SEA | $3,913,008.00 | $4,605,941.50 |
| Robbie | Keane | F | LA | $4,500,000.00 | $4,500,000.00 |
| Giovani | Dos Santos | M | LA | $4,000,008.00 | $4,100,008.00 |
| Jermaine | Jones | M | NE | $2,800,000.00 | $3,052,500.00 |
| Obafemi | Martins | F | SEA | $2,400,000.00 | $3,000,000.00 |
| Andrea | Pirlo | M | NYCFC | $2,000,004.00 | $2,315,694.00 |
| Shaun | Maloney | M | CHI | $1,550,000.00 | $1,586,000.00 |
| Omar | Gonzalez | D | LA | $1,200,000.00 | $1,450,000.00 |
| Pedro | Morales | M | VAN | $1,190,000.00 | $1,410,900.00 |
| Gilberto | Junior | F | TOR | $1,145,000.00 | $1,205,000.00 |
| Federico | Higuain | M-F | CLB | $1,175,000.00 | $1,175,000.00 |
| Kevin | Doyle | F | COL | $1,125,000.00 | $1,170,000.00 |
| Innocent | Emeghara | F | SJ | $988,000.00 | $1,040,000.00 |
| Liam | Ridgewell | D | POR | $1,000,000.00 | $1,000,000.00 |



