
LeBron James, Chris Paul and Carmelo Anthony are among 34 players expected next week at the U.S. Men’s Basketball minicamp, indicating their possible interest in chasing a third Olympic gold medal.
WATCH:
Kevin Durant, Paul George, Blake Griffin, and Kevin Love are also expected after pulling out last summer as the Americans begin preparations for the 2016 Olympics. Kenneth Faried is the sole Nuggets representative.
The Americans will bring 26 players from their national team pool and eight newcomers to Las Vegas for two days of light workouts and an intra-squad exhibition game that will resemble an All-Star game.
NBA MVP Stephen Curry and fellow All-Star Klay Thompson were two of the four members of the NBA champion Golden State Warriors attending, most among any team.
USA Basketball minicamp roster
table {
font-size: small;
}
| Player | NBA Team | Pos. | Ht. | Wt. | Age |
| LaMarcus Aldridge | San Antonio Spurs | F | 6-11 | 240 | 30 |
| Carmelo Anthony | New York Knicks | F | 6-8 | 230 | 31 |
| Harrison Barnes | Golden State Warriors | F | 6-8 | 230 | 23 |
| Bradley Beal | Washington Wizards | G | 6-5 | 207 | 22 |
| Jimmy Butler | Chicago Bulls | F | 6-7 | 220 | 25 |
| Michael Carter-Williams | Milwaukee Bucks | G | 6-6 | 190 | 23 |
| Mike Conley | Memphis Grizzlies | G | 6-1 | 175 | 27 |
| DeMarcus Cousins | Sacramento Kings | C | 6-11 | 270 | 24 |
| Stephen Curry | Golden State Warriors | G | 6-3 | 190 | 27 |
| Anthony Davis | New Orleans Pelicans | F/C | 6-10 | 220 | 22 |
| DeMar DeRozan | Toronto Raptors | G | 6-7 | 216 | 25 |
| Andre Drummond | Detroit Pistons | C | 6-10 | 270 | 21 |
| Kevin Durant | Oklahoma City Thunder | G | 6-9 | 240 | 26 |
| Kenneth Faried | Denver Nuggets | F | 6-8 | 228 | 25 |
| Rudy Gay | Sacramento Kings | F | 6-8 | 230 | 28 |
| Paul George | Indiana Pacers | G | 6-8 | 221 | 25 |
| Draymond Green | Golden State Warriors | F | 6-7 | 223 | 25 |
| Blake Griffin | Los Angeles Clippers | F | 6-10 | 251 | 26 |
| James Harden | Houston Rockets | G | 6-5 | 220 | 25 |
| Tobias Harris | Orlando Magic | F | 6-9 | 235 | 23 |
| Gordon Hayward | Utah Jazz | F | 6-8 | 225 | 25 |
| Dwight Howard | Houston Rockets | F/C | 6-11 | 275 | 29 |
| Kyrie Irving | Cleveland Cavaliers | G | 6-3 | 191 | 23 |
| LeBron James | Cleveland Cavaliers | F | 6-8 | 250 | 30 |
| DeAndre Jordan | Los Angeles Clippers | C | 6-11 | 265 | 27 |
| Kawhi Leonard | San Antonio Spurs | F/G | 6-7 | 230 | 24 |
| Damien Lillard | Portland Trail Blazers | G | 6-3 | 195 | 25 |
| Kevin Love | Cleveland Cavaliers | F | 6-10 | 245 | 26 |
| Victor Oladipo | Orlando Magic | G | 6-4 | 210 | 23 |
| Chandler Parsons | Dallas Mavericks | F | 6-9 | 227 | 26 |
| Chris Paul | Los Angeles Clippers | G | 6-0 | 175 | 30 |
| Mason Plumlee | Portland Trail Blazers | F | 6-11 | 235 | 25 |
| Klay Thompson | Golden State Warriors | G | 6-7 | 215 | 25 |
| John Wall | Washington Wizards | G | 6-4 | 195 | 24 |
| Russell Westbrook | Oklahoma City Thunder | G | 6-3 | 200 | 26 |



