// Add the stylesheet with the CSS for the 1000px-wide layout
if ( typeof dfm != “undefined” ) dfm.$(‘head’).append(”);
else $(‘head’).append(”);
.tg {border-collapse:collapse;border-spacing:0;}
.tg td{font-family:Arial, sans-serif;font-size:14px;padding:10px 5px;border-style:solid;border-width:0px;overflow:hidden;word-break:normal;border-top-width:1px;border-bottom-width:1px;}
.tg th{font-family:Arial, sans-serif;font-size:14px;font-weight:normal;padding:10px 5px;border-style:solid;border-width:0px;overflow:hidden;word-break:normal;border-top-width:1px;border-bottom-width:1px;}
.tg .tg-ls8f{font-family:Georgia, serif !important;}
.tg .tg-i6kf{font-weight:bold;font-size:15px;font-family:Georgia, serif !important;;background-color:#efefef;text-align:center}
.tg .tg-1t0w{font-style:italic;font-family:Georgia, serif !important;;background-color:#efefef;text-align:center}
.tg .tg-jrsh{font-family:Georgia, serif !important;;text-align:center}
.tg .tg-2j8c{font-weight:bold;font-size:16px;font-family:Georgia, serif !important;;background-color:#c0c0c0;text-align:center}
| OFFENSE | ||||||
|---|---|---|---|---|---|---|
| Player | Pos. | Ht. | Wt. | Age | NFL Year | College |
| Peyton Manning | QB | 6-5 | 230 | 39 | 18 | Tennessee |
| Brock Osweiler | QB | 6-8 | 240 | 24 | 4 | Arizona State |
| Trevor Siemian | QB | 6-3 | 220 | 23 | R | Northwestern |
| C.J. Anderson | RB | 5-8 | 224 | 24 | 3 | California |
| Ronnie Hillman | RB | 5-10 | 195 | 23 | 4 | San Diego State |
| Juwan Thompson | RB | 5-11 | 225 | 23 | 2 | Duke |
| Demaryius Thomas | WR | 6-3 | 229 | 27 | 6 | Georgia Tech |
| Emmanuel Sanders | WR | 5-11 | 180 | 28 | 6 | Southern Methodist |
| Cody Latimer | WR | 6-2 | 215 | 22 | 2 | Indiana |
| Andre Caldwell | WR | 6-0 | 200 | 30 | 8 | Florida |
| Jordan Norwood | WR | 5-11 | 180 | 28 | 6 | Penn State |
| Bennie Fowler | WR | 6-1 | 212 | 24 | 1 | Michigan State |
| James Casey | FB/TE | 6-3 | 240 | 30 | 7 | Rice |
| Owen Daniels | TE | 6-3 | 245 | 32 | 10 | Wisconsin |
| Virgil Green | TE | 6-5 | 255 | 27 | 5 | Nevada |
| Mitchell Henry | TE | 6-4 | 252 | 22 | R | Western Kentucky |
| Louis Vasquez | OL | 6-5 | 335 | 28 | 7 | Texas Tech |
| Evan Mathis | OL | 6-5 | 301 | 33 | 11 | Alabama |
| Matt Paradis | OL | 6-3 | 300 | 25 | 1 | Boise State |
| Ty Sambrailo | OL | 6-5 | 315 | 23 | R | Colorado State |
| Ryan Harris | OL | 6-5 | 302 | 30 | 8 | Notre Dame |
| Max Garcia | OL | 6-5 | 309 | 23 | R | Florida |
| James Ferentz | OL | 6-2 | 285 | 26 | R | Iowa |
| Shelley Smith | OL | 6-4 | 310 | 28 | 6 | Colorado State |
| Michael Schofield | OL | 6-6 | 301 | 24 | 2 | Michigan |
| DEFENSE | ||||||
| Sylvester Williams | DL | 6-2 | 313 | 26 | 3 | North Carolina |
| Darius Kilgo | DL | 6-3 | 319 | 23 | R | Maryland |
| Malik Jackson | DL | 6-5 | 293 | 25 | 4 | Tennessee |
| Derek Wolfe* | DL | 6-5 | 285 | 25 | 4 | Cincinnati |
| Vance Walker | DL | 6-2 | 305 | 28 | 7 | Georgia Tech |
| Antonio Smith | DL | 6-3 | 290 | 33 | 12 | Oklahoma State |
| Kenny Anunike | DL | 6-5 | 275 | 25 | 2 | Duke |
| Brandon Marshall | ILB | 6-1 | 250 | 25 | 4 | Nevada |
| Danny Trevathan | ILB | 6-1 | 240 | 25 | 4 | Kentucky |
| Todd Davis | ILB | 6-1 | 230 | 23 | 2 | Sacramento State |
| Corey Nelson | ILB | 6-1 | 226 | 23 | 2 | Oklahoma |
| DeMarcus Ware | OLB | 6-4 | 258 | 33 | 11 | Troy |
| Von Miller | OLB | 6-3 | 250 | 26 | 5 | Texas A&M |
| Shane Ray | OLB | 6-3 | 245 | 22 | R | Missouri |
| Shaquil Barrett | OLB | 6-2 | 250 | 22 | 2 | Colorado State |
| Lerentee McCray | OLB | 6-3 | 249 | 25 | 3 | Florida |
| Chris Harris | CB | 5-10 | 199 | 26 | 4 | Kansas |
| Aqib Talib | CB | 6-1 | 205 | 29 | 8 | Kansas |
| Bradley Roby | CB | 5-11 | 194 | 23 | 2 | Ohio State |
| Kayvon Webster | CB | 5-11 | 198 | 24 | 3 | South Florida |
| Lorenzo Doss | CB | 5-11 | 187 | 21 | R | Tulane |
| T.J. Ward | S | 5-10 | 200 | 28 | 6 | Oregon |
| Darian Stewart | S | 5-11 | 214 | 27 | 6 | South Carolina |
| David Bruton | S | 6-2 | 217 | 28 | 7 | Notre Dame |
| Omar Bolden | S | 5-10 | 195 | 26 | 4 | Arizona State |
| Josh Bush | S | 5-11 | 205 | 26 | 4 | Wake Forest |
| SPECIALISTS | ||||||
| Britton Colquitt | P | 6-3 | 205 | 30 | 7 | Tennessee |
| Brandon McManus | K | 6-3 | 201 | 24 | 2 | Temple |
| Aaron Brewer | LS | 6-5 | 230 | 25 | 4 | San Diego State |
| *suspended; placed on reserve and does not count against 53-man roster while out | ||||||
| PRACTICE SQUAD | ||||||
| Player | Pos. | Ht. | Wt. | Age | NFL Year | College |
| Zaire Anderson | ILB | 5-11 | 220 | 23 | R | Nebraska |
| Kapri Bibbs | RB | 5-11 | 203 | 22 | 2 | Colorado State |
| Dillon Day | C | 6-4 | 299 | 23 | R | Mississippi State |
| Chuka Ndulue | DL | 6-3 | 289 | 24 | R | Oklahoma |
| Arthur Lynch | TE | 6-5 | 252 | 25 | 2 | Georgia |
| Danny Mason | LB | 6-3 | 235 | 24 | R | Texas A&M-Commerce |
| Taurean Nixon | CB | 5-11 | 203 | 22 | 2 | Tulane |
| Kyle Roberts | OL | 6-6 | 305 | 23 | R | Nevada |
| Jordan Taylor | WR | 6-5 | 210 | 23 | R | Rice |
| George Uko | DL | 6-3 | 284 | 23 | 2 | Southern California |
| INJURED RESERVE | ||||||
| Player | Pos. | Ht. | Wt. | Age | NFL Year | College |
| Marvin Austin | DL | 6-2 | 312 | 26 | 5 | North Carolina |
| Ryan Clady | OL | 6-6 | 315 | 29 | 8 | Boise State |
| Jeff Heuerman | TE | 6-5 | 255 | 22 | R | Ohio State |
| Kyle Williams | WR | 5-10 | 186 | 28 | 5 | Arizona State |



