AIR FORCE ACADEMY — The Minnesota Twins called Griffin Jax’s name in the third round of the MLB draft Friday, setting up a series of major decisions for the Air Force junior right-handed pitcher.
Jax, who graduated from Cherry Creek High School, will now have to decide whether or not to sign with the Twins, and if he does, he’ll have to figure out what that means — and can mean — for his future in the Air Force.
“I am grateful to the Minnesota Twins organization for believing in me and allowing me to fulfill my dreams of serving my country and having the opportunity to play baseball at the highest level,” Jax said in a statement. “I look forward to completing my education at the Air Force Academy this next year and exploring my options after graduation.”
The Twins took Jax with the 93rd pick, which has a recommended slot value by Major League Baseball of $645,600. The players taken No. 93 in the past two years have signed or an average bonus of $675,000.
You can on The Gazette.
Local Colorado selections in the 2016 MLB Draft
COLLEGE PLAYERS
| ROUND | PICK | TEAM | PLAYER | POSITION | HIGH SCHOOL | GRADUATION YEAR | COLLEGE |
| 2 | 49 | White Sox | Alec Hansen | RHP | Loveland | 2013 | Oklahoma |
| 3 | 93 | Twins | Griffin Jax | RHP | Cherry Creek | 2013 | Air Force |
| 4 | 118 | Red Sox | Bobby Dalbec | 3B | Legend | 2013 | Arizona |
| 6 | 172 | Athletics | Brandon Bailey | RHP | Broomfield | 2013 | Gonzaga |
| 9 | 270 | Rays | Peter Bayer | RHP | Regis Jesuit | 2012 | Cal Poly Pomona |
| 10 | 287 | Phillies | Julian Garcia | RHP | Fossil Ridge | 2013 | Metro State |
| 12 | 373 | Royals | Jeremy Gwinn | RHP | Woodland Park | 2013 | Colby (Kan.) CC |
| 21 | 640 | Mets | Max Kuhns | RHP | Chaparral | 2013 | Santa Clara |
| 24 | 710 | Rockies | J.D. Hammer | RHP | Fort Collins | 2012 | Marshall |
| 28 | 829 | Braves | Nick Shumpert | 2B | Highlands Ranch | 2015 | San Jacinto |
| 29 | 866 | White Sox | Earl Henderson | 1B | Conifer | 2013 | Central Arizona |
| 29 | 873 | Twins | Dane Hutcheon | SS | Pine Creek | 2013 | Montevallo |
| 30 | 892 | Athletics | Nick Highberger | RHP | Rye | 2012 | Creighton |
| 30 | 907 | Astros | Brody Westmoreland | 3B | ThunderRidge | 2014 | Southern Nevada |
| 36 | 1088 | Yankees | Tyler Honahan | LHP | Legend | 2012 | Stony Brook |
| 37 | 1114 | Nationals | Cory Voss | C | Pueblo South | 2014 | McLennan CC |
HIGH SCHOOL PLAYERS
| ROUND | PICK | TEAM | PLAYER | POSITION | HIGH SCHOOL | COMMITMENT |
| 23 | 695 | Giants | Jake Greenwalt | RHP | Windsor | Northern Colorado |
| 29 | 878 | Yankees | Bo Weiss | RHP | Regis Jesuit | North Carolina |
| 33 | 1004 | Cubs | Nate Sweeney | RHP | Cherry Creek | Arizona |
| 34 | 1010 | Rockies | Wyatt Featherston | CF | Green Mountain | Western Kentucky |
| 38 | 1130 | Rockies | Quin Cotton | CF | Regis Jesuit | Grand Canyon (Ariz.) |
| 39 | 1160 | Rockies | Cuba Bess | CF | Fruita Monument | Grand Canyon (Ariz.) |



