
Joe Amon, The Denver Post
Avalanche Stanley Cup winning defenseman Adam Foote working with Nikita Zadorov during the Avalanche final day of rookie camp at Family Sports Center in Centennial in Sept. 19, 2016. Getting your player ready...
The Colorado Avalanche on Tuesday released the team’s training camp roster and details for its annual Burgundy and White game.
Players will report Thursday at 9 a.m. at the Pepsi Center for physicals. On Friday, their first training session gets under way at Family Sports Center at 8:45 a.m. and a second group hits the ice at 10:45 a.m.
On Saturday, the Avs will hit the ice again in two groups at Family Sports Center at 8:45 a.m. and 10:45 a.m.
The annual Burgundy and White game will be held Sunday at Magness Arena on the University of Denver campus at 3 p.m.
2016-17 Avalanche Training Camp Roster
| No. | Player | Pos. | Ht. | Wt. | Age |
|---|---|---|---|---|---|
| 1 | Semyon Varlamov | G | 6-2 | 209 | 28 |
| 2 | Mason Geertsen | D | 6-4 | 215 | 21 |
| 3 | Chris Bigras | D | 6-1 | 190 | 21 |
| 4 | Tyson Barrie | D | 5-10 | 190 | 25 |
| 5 | Mat Clark | D | 6-3 | 225 | 25 |
| 6 | Erik Johnson | D | 6-4 | 225 | 28 |
| 7 | John Mitchell | C | 6-1 | 204 | 31 |
| 8 | Joe Colborne | C | 6-5 | 221 | 26 |
| 9 | Matt Duchene | C | 5-11 | 195 | 25 |
| 10 | Joe Whitney | RW | 5-6 | 167 | 28 |
| 11 | Troy Bourke | LW | 5-10 | 175 | 22 |
| 12 | Jarome Iginla | RW | 6-1 | 210 | 39 |
| 13 | Turner Elson | C | 6-0 | 195 | 24 |
| 14 | Blake Comeau | LW | 6-1 | 202 | 30 |
| 15 | Duncan Siemens | D | 6-3 | 210 | 23 |
| 16 | Nikita Zadorov | D | 6-5 | 230 | 21 |
| 17 | Mike Sislo | RW | 5-11 | 190 | 28 |
| 18 | Ryan Stanton | D | 6-2 | 196 | 27 |
| 20 | Ben Smith | RW | 5-11 | 198 | 28 |
| 22 | Rocco Grimaldi | C | 5-6 | 180 | 23 |
| 24 | Rene Bourque* | RW | 6-2 | 217 | 35 |
| 25 | Mikhail Grigorenko | C | 6-3 | 209 | 22 |
| 26 | Trent Vogelhuber | RW | 6-2 | 185 | 28 |
| 27 | Andreas Martinsen | LW | 6-3 | 220 | 26 |
| 28 | Patrick Wiercioch | D | 6-5 | 202 | 26 |
| 29 | Nathan MacKinnon | C | 6-0 | 205 | 21 |
| 30 | Spencer Martin | G | 6-3 | 210 | 21 |
| 31 | Calvin Pickard | G | 6-1 | 200 | 24 |
| 32 | Francois Beauchemin | D | 6-1 | 208 | 36 |
| 34 | Carl Soderberg | C | 6-3 | 210 | 30 |
| 35 | Nathan Lieuwen^ | G | 6-5 | 189 | 25 |
| 36 | Jim O’Brien | C | 6-3 | 195 | 27 |
| 37 | J.T. Compher | LW | 6-0 | 193 | 21 |
| 38 | Reid Petryk | C | 6-1 | 205 | 23 |
| 39 | Julien Nantel | C | 6-0 | 193 | 20 |
| 40 | Jeremy Smith | G | 6-0 | 177 | 27 |
| 41 | Cody Corbett | D | 6-1 | 204 | 22 |
| 42 | Samuel Henley | C | 6-4 | 210 | 23 |
| 44 | Eric Gelinas | D | 6-4 | 215 | 25 |
| 45 | Sergei Boikov | D | 6-2 | 200 | 20 |
| 46 | A.J. Greer | LW | 6-3 | 204 | 19 |
| 47 | Jackson Houck** | RW | 6-1 | 192 | 21 |
| 51 | Fedor Tyutin | D | 6-2 | 221 | 33 |
| 54 | Anton Lindholm | D | 5-11 | 191 | 21 |
| 55 | Cody McLeod | LW | 6-2 | 210 | 32 |
| 56 | Cole Sanford^ | RW | 5-9 | 165 | 21 |
| 57 | Gabriel Bourque* | RW | 5-10 | 206 | 25 |
| 59 | Nicolas Meloche | D | 6-3 | 204 | 19 |
| 60 | Kent Simpson^ | G | 6-2 | 209 | 24 |
| 63 | J.C. Beaudin | C | 6-1 | 185 | 19 |
| 67 | Brogan O’Brien** | LW | 6-2 | 189 | 19 |
| 68 | Jeffrey Truchon-Viel** | LW | 6-0 | 192 | 19 |
| 70 | Shawn St-Amant^ | LW | 6-0 | 191 | 19 |
| 71 | Gustav Olhaver | C | 6-6 | 225 | 19 |
| 73 | Travis Barron | LW | 6-1 | 200 | 18 |
| 76 | Josh Anderson | D | 6-2 | 225 | 18 |
| 91 | Jiri Tlusty* | LW | 6-0 | 205 | 28 |
| 92 | Gabriel Landeskog | LW | 6-1 | 215 | 23 |
| 96 | Mikko Rantanen | RW | 6-4 | 211 | 19 |
# – Professional Tryout (PTO) * – Amateur Tryout (ATO) ^ – AHL contract



