
Kathy Willens, The Associated Press
New York City FC forward David Villa (7) of Spain scrambles with an Orlando City SC defender during the second half of an MLS soccer game, Sunday, April 23, 2017, in New York. Orlando defeated New York 2-1. Getting your player ready...
NYCFC player salaries for 2017, as released by the MLS Players Union, as of April 15, 2017.
| Club | Name | Pos | Base Salary | Compensation |
| NYCFC | RJ Allen | D | $100,000.08 | $101,666.75 |
| NYCFC | Kwame Awuah | D-M | $53,004.00 | $53,004.00 |
| NYCFC | Frederic Brilliant | D | $280,000.00 | $319,666.67 |
| NYCFC | Alexander Callens | D | $180,000.00 | $180,000.00 |
| NYCFC | Miguel Camargo | M | $99,999.96 | $108,249.96 |
| NYCFC | Maxime Chanot | D | $350,000.00 | $383,000.00 |
| NYCFC | Mix Diskerud | M | $772,669.00 | $772,669.00 |
| NYCFC | Shannon Gomez | D | $54,075.00 | $54,075.00 |
| NYCFC | Jack Harrison | M | $130,000.00 | $165,500.00 |
| NYCFC | Yangel Herrera | M | $123,557.04 | $123,557.04 |
| NYCFC | Eirik Johansen | GK | $65,625.00 | $65,625.00 |
| NYCFC | Sean Johnson | GK | $220,008.00 | $220,008.00 |
| NYCFC | Jonathan Lewis | F | $80,000.04 | $115,500.04 |
| NYCFC | Mikey Lopez | M | $75,000.00 | $75,000.00 |
| NYCFC | Ronald Matarrita | D | $175,000.00 | $200,000.00 |
| NYCFC | Thomas McNamara | M | $185,000.04 | $185,000.04 |
| NYCFC | Jefferson Mena | D | $250,000.00 | $261,400.00 |
| NYCFC | Maximiliano Moralez | M | $2,000,000.04 | $2,000,000.04 |
| NYCFC | Sean Okoli | F | $52,999.92 | $52,999.92 |
| NYCFC | Andrea Pirlo | M | $5,600,000.00 | $5,915,690.00 |
| NYCFC | Andre Rawls | GK | $65,633.40 | $65,633.40 |
| NYCFC | Alexander Ring | M | $340,000.08 | $376,666.75 |
| NYCFC | Khiry Shelton | F | $92,950.00 | $110,450.00 |
| NYCFC | John Stertzer | M | $65,000.00 | $65,000.00 |
| NYCFC | Ben Sweat | D | $65,004.00 | $65,004.00 |
| NYCFC | David Villa | F | $5,610,000.00 | $5,610,000.00 |
| NYCFC | Rodney Wallace | M | $220,000.08 | $220,000.08 |
| NYCFC | Ethan White | D | $65,000.00 | $65,000.00 |
![Colorado Rapids v Los Angeles Football Club Paxten Aaronson #10 of the Colorado Rapids] controls the ball in the second half during a match at Dick's Sporting Goods Park on August 19, 2026 in Commerce City, Colorado. (Photo by Dustin Bradford/Getty Images)](/wp-content/uploads/2026/09/GettyImages-2291591540.jpg?w=525)


