
Andy Cross, The Denver Post
The Minnesota United soccer team huddles before the game against the Colorado Rapids at Dick’s Sporting Goods Park March 18, 2017 in Commerce City. Getting your player ready...
Minnesota United FC player salaries for 2017, as released by the MLS Players Union, as of April 15, 2017.
| Club | Name | Pos | Base Salary | Compensation |
| MNUFC | John Alvbage | GK | $229,998.00 | $247,748.00 |
| MNUFC | Bernardo Anor | M | $105,000.00 | $105,000.00 |
| MNUFC | Marc Burch | D | $135,000.00 | $135,000.00 |
| MNUFC | Francisco Calvo | D | $300,000.00 | $330,843.63 |
| MNUFC | Sam Cronin | M | $300,000.00 | $306,250.00 |
| MNUFC | Abu Danladi | F | $125,000.04 | $176,000.04 |
| MNUFC | Justin Davis | D | $80,000.00 | $89,750.00 |
| MNUFC | Villardi Thomas De | D | $53,004.00 | $53,004.00 |
| MNUFC | Vadim Demidov | D | $550,008.00 | $555,008.00 |
| MNUFC | Joseph Greenspan | D | $65,000.00 | $66,469.08 |
| MNUFC | Billy Heavner | GK | $53,004.00 | $53,004.00 |
| MNUFC | Miguel Ibarra | M | $290,004.00 | $322,326.00 |
| MNUFC | Ibson | M | $200,004.00 | $210,337.40 |
| MNUFC | Ismaila Jome | M | $65,004.00 | $67,837.33 |
| MNUFC | Bashkim Kadrii | M | $264,000.00 | $288,100.00 |
| MNUFC | Brent Kallman | D | $65,004.00 | $68,295.67 |
| MNUFC | Collin Martin | M | $84,996.00 | $84,996.00 |
| MNUFC | Patrick McLain | GK | $80,000.00 | $80,000.00 |
| MNUFC | Kevin Molino | M | $350,004.00 | $402,504.00 |
| MNUFC | Christian Ramirez | M | $350,004.00 | $392,504.40 |
| MNUFC | Rasmus Schuller | M | $200,004.00 | $225,004.00 |
| MNUFC | Bobby Shuttleworth | GK | $155,000.00 | $171,875.00 |
| MNUFC | Jermaine Taylor | D | $125,004.00 | $135,004.00 |
| MNUFC | Jerome Thiesson | D | $171,000.00 | $210,166.67 |
| MNUFC | Johan Venegas | M | $215,000.00 | $227,500.00 |
| MNUFC | Kevin Venegas | D | $85,000.00 | $88,333.33 |
| MNUFC | Collen Warner | M | $230,004.00 | $230,004.00 |



