
Rockies outfielder has been on fire to start the season — and baseball fans across the nation are beginning to take notice.
The Rockies center fielder was second among all National League outfielders in the first All-Star Game voting results released Tuesday for the 2017 midsummer matchup at Marlins Park in Miami.
with 13 home runs and an entering play Tuesday. Blackmon (520,479 votes) trails only Nationals’ Bryce Harper (900,079) in the NL outfield voting. The top three outfielders earn the start.
Rockies third baseman (392,051 votes) ranks second in the vote for NL third baseman, behind the reigning NL MVP Kris Bryant of the Cubs (632,900 votes).
Other Rockies receiving votes included , who ranks fifth in the NL second baseman voting, and , who sits in 15th place among NL outfielders.
, the Rockies first baseman who has so far this year, is not among the leading vote-getters in large part because he is not on the ballot. Some Rockies fans have taken to social media to encourage voters to write-in Reynolds’ name.
More recognition for Chuck Nazty — Blackmon was named the NL Player of the Week on Monday. He went 12 of 30 at the plate (.400) with three home runs and 12 RBIs from May 22-28, helping the Rockies win series at Philadelphia and at home against the Cardinals.
National League all-star votes
The latest update for the National League all-star fan vote, released Tuesday:
| CATCHER | ||
| 1. Buster Posey | Giants | 559,428 |
| 2. Willson Contreras | Cubs | 355,289 |
| 3. Yadier Molina | Cardinals | 303,857 |
| 4. Matt Wieters | Nationals | 177,957 |
| 5. Yasmani Grandal | Dodgers | 127,844 |
| FIRST BASE | ||
| 1. Anthony Rizzo | Cubs | 452,620 |
| 2. Ryan Zimmerman | Nationals | 359,055 |
| 3. Freddie Freeman | Braves | 286,389 |
| 4. Paul Goldschmidt | D-backs | 205,828 |
| 5. Eric Thames | Brewers | 170,244 |
| SECOND BASE | ||
| 1. Daniel Murphy | Nationals | 669,643 |
| 2. Javier Baez | Cubs | 474,119 |
| 3. Brandon Phillips | Braves | 126,404 |
| 4. Kolten Wong | Cardinals | 118,416 |
| 5. DJ LeMahieu | Rockies | 113,889 |
| THIRD BASE | ||
| 1. Kris Bryant | Cubs | 632,900 |
| 2. Nolan Arenado | Rockies | 392,051 |
| 3. Justin Turner | Dodgers | 220,029 |
| 4. Jedd Gyorko | Cardinals | 182,950 |
| 5. Anthony Rendon | Nationals | 137,767 |
| SHORTSTOP | ||
| 1. Corey Seager | Dodgers | 399,347 |
| 2. Addison Russell | Cubs | 379,640 |
| 3. Zack Cozart | Reds | 264,516 |
| 4. Chris Owings | D-backs | 219,287 |
| 5. Trea Turner | Nationals | 180,184 |
| OUTFIELD | ||
| 1. Bryce Harper | Nationals | 900,079 |
| 2. Charlie Blackmon | Rockies | 520,479 |
| 3. Jason Heyward | Cubs | 344,166 |
| 4. Ben Zobrist | Cubs | 327,231 |
| 5. Kyle Schwarber | Cubs | 305,449 |
| 6. Matt Kemp | Braves | 284,420 |
| 7. Marcell Ozuna | Marlins | 255,945 |
| 8. Giancarlo Stanton | Marlins | 232,329 |
| 9. Yoenis Cespedes | Mets | 229,401 |
| 10. Jay Bruce | Mets | 180,970 |
| 11. Dexter Fowler | Cardinals | 180,888 |
| 12. Ryan Braun | Brewers | 143,587 |
| 13. Jayson Werth | Nationals | 127,511 |
| 14. Yasiel Puig | Dodgers | 125,149 |
| 15. Carlos Gonzalez | Rockies | 117,944 |



