
Despite being in first place in the Western Conference, the Nuggets aren’t getting much love in the NBA All-Star vote.
The NBA on Thursday released the first returns for the 2019 NBA All-Star Game fan vote and Denver had one player ranked in the top 10 in his position: center , who came in at No. 7 among frontcourt players in the West.
Jokic, 23, is averaging a team-leading 9.9 rebounds, 7.6 assists and 1.5 steals, and a second-best 18.0 points through 35 games. Jamal Murray leads the Nuggets in scoring with 18.3 points per game.
Lakers forward led all Western Conference players with 1,083,366 votes. of the Warriors is the leader among West guards with 793,111 votes.
In the East, Bucks forward Giannis Antetokounmpo leads all players with 991,561 votes. Celtics guard Kyrie Irving leads all Eastern backcourt players with 910,329 votes.
The fan vote will make up 50 percent of the vote to determine the 10 starters to the game. A media panel and a players vote each accounts for 25 percent. All voting will end at 9:59 p.m. on Monday, Jan. 21.
The all-star game takes place at 6 p.m. Feb. 17 at the Spectrum Center in Charlotte, N.C.
Denver hasn’t had an all-star since 2011 when Carmelo Anthony was selected a starter.
WESTERN CONFERENCE |
||
|
|
||
| FRONTCOURT | ||
|
|
||
| Player | Team | Votes |
| 1. LeBron James | Lakers | 1,083,366 |
| 2. Luka Doncic | Mavericks | 679,839 |
| 3. | Warriors | 659,968 |
| 4. Anthony Davis | Pelicans | 605,417 |
| 5. Paul George | Thunder | 580,055 |
| 6. Steven Adams | Thunder | 261,327 |
| 7. Nikola Jokic | Nuggets | 235,272 |
| 8. Kyle Kuzma | Lakers | 195,477 |
| 9. Draymond Green | Warriors | 138,017 |
| 10. DeMarcus Cousins | Warriors | 92,977 |
|
|
||
| GUARDS | ||
|
|
||
| 1. Stephen Curry | Warriors | 793,111 |
| 2. Derrick Rose | Timberwolves | 698,086 |
| 3. James Harden | Rockets | 541,606 |
| 4. Russell Westbrook | Thunder | 459,792 |
| 5. Klay Thompson | Warriors | 247,618 |
| 6. Damian Lillard | Trailblazers | 200,609 |
| 7. DeMar DeRozan | Spurs | 197,524 |
| 8. Lonzo Ball | Lakers | 175,040 |
| 9. Devin Booker | Suns | 111,897 |
| 10. Chris Paul | Rockets | 101,104 |
|
|
||
EASTERN CONFERENCE |
||
|
|
||
| FRONTCOURT | ||
|
|
||
| 1. Giannis Antetokounmpo | Bucks | 991,561 |
| 2. Kawhi Leonard | Raptors | 774,172 |
| 3. Joel Embiid | 76ers | 648,002 |
| 4. Jimmy Butler | 76ers | 222,206 |
| 5. Jayson Tatum | Celtics | 214,622 |
| 6. Blake Griffin | Pistons | 192,694 |
| 7. Vince Carter | Hawks | 76,022 |
| 8. Andre Drummond | Pistons | 68,204 |
| 9. Gordon Hayward | Celtics | 66,492 |
| 10. Al Horford | Celtics | 62,288 |
|
|
||
| GUARDS | ||
|
|
||
| 1. Kyrie Irving | Celtics | 910,329 |
| 2. Dwyane Wade | Heat | 409,156 |
| 3. Kemba Walker | Hornets | 319,519 |
| 4. Ben Simmons | 76ers | 259,993 |
| 5. Victor Oladipo | Pacers | 198,009 |
| 6. Kyle Lowry | Raptors | 180,571 |
| 7. Zach LaVine | Bulls | 128,605 |
| 8. | Hawks | 62,573 |
| 9. Bradley Beal | Wizards | 61,269 |
| 10. John Wall | Wizards | 54,366 |
Like this story? Help support more local journalism.
.



