
The NBA on Thursday release its returns for the all-star vote and for the third straight week, Nuggets center is sitting in the No. 7 spot.
He is seventh among Western Conference frontcourt players, falling further behind No. 6-ranked Steven Adams of the Thunder.
Jokic, 23, is leading the Nuggets in points (19.7), rebounds (10.1), assists (7.5) and steals (1.3). No other Denver player is ranked in the top 10 in the vote.
Lakers forward leads all vote-getters with nearly 3.8 million. Warriors’ is first among Western Conference guards, holding a nearly 300,000-vote advantage over Minnesota’s Derrick Rose.
Milwaukee forward Giannis Antetokounmpo leads all Eastern Conference players with 3.6 million votes. Boston’s Kyrie Irving is first among all guards in the East.
The fan vote will make up 50 percent of the vote to determine the 10 starters to the game. A media panel and a players vote each accounts for 25 percent. All voting will end at 9:59 p.m. on Monday, Jan. 21.
The all-star game takes place at 6 p.m. Feb. 17 at the Spectrum Center in Charlotte, N.C.
Denver hasn’t had an all-star since 2011 when Carmelo Anthony was selected a starter.
NBA All-Star voting
WESTERN CONFERENCE |
|||
|
|
|||
| FRONTCOURT | |||
|
|
|||
| Player | Team | Votes | Pvs |
| 1. LeBron James | Lakers | 3,770,807 | 1 |
| 2. Luka Doncic | Mavericks | 3,301,825 | 2 |
| 3. Paul George | Thunder | 2,583,342 | 3 |
| 4. Kevin Durant | Warriors | 2,432,134 | 4 |
| 5. Anthony Davis | Pelicans | 2,091,770 | 5 |
| 6. Steven Adams | Thunder | 1,483,223 | 6 |
| 7. Nikola Jokic | Nuggets | 1,128,766 | 7 |
| 8. Kyle Kuzma | Lakers | 899,237 | 8 |
| 9. Draymond Green | Warriors | 660,276 | 9 |
| 10. DeMarcus Cousins | Warriors | 450,480 | 10 |
|
|
|||
| GUARDS | |||
|
|
|||
| 1. Stephen Curry | Warriors | 2,979,080 | 1 |
| 2. Derrick Rose | Timberwolves | 2,712,938 | 2 |
| 3. James Harden | Rockets | 2,315,093 | 3 |
| 4. Russell Westbrook | Thunder | 2,090,432 | 4 |
| 5. Klay Thompson | Warriors | 1,120,675 | 5 |
| 6. Damian Lillard | Trailblazers | 851,125 | 6 |
| 7. DeMar DeRozan | Spurs | 850,415 | 7 |
| 8. Lonzo Ball | Lakers | 764,892 | 8 |
| 9. Chris Paul | Rockets | 419,410 | 10 |
| 10. Devin Booker | Suns | 405,432 | 9 |
|
|
|||
EASTERN CONFERENCE |
|||
|
|
|||
| FRONTCOURT | |||
|
|
|||
| 1. Giannis Antetokounmpo | Bucks | 3,626,909 | 1 |
| 2. Kawhi Leonard | Raptors | 2,882,227 | 2 |
| 3. Joel Embiid | 76ers | 2,292,511 | 3 |
| 4. Jayson Tatum | Celtics | 826,177 | 5 |
| 5. Jimmy Butler | 76ers | 740,778 | 4 |
| 6. Blake Griffin | Pistons | 677,472 | 6 |
| 7. Vince Carter | Hawks | 423,795 | 7 |
| 8. Pascal Siakam | Raptors | 338,716 | 9 |
| 9. Gordon Hayward | Celtics | 336,476 | 8 |
| 10. Al Horford | Celtics | 291,722 | 10 |
|
|
|||
| GUARDS | |||
|
|
|||
| 1. Kyrie Irving | Celtics | 3,187,015 | 1 |
| 2. Dwyane Wade | Heat | 1,738,043 | 2 |
| 3. Kemba Walker | Hornets | 1,156,040 | 3 |
| 4. Ben Simmons | 76ers | 941,368 | 4 |
| 5. Victor Oladipo | Pacers | 778,983 | 5 |
| 6. Kyle Lowry | Raptors | 708,071 | 6 |
| 7. Zach LaVine | Bulls | 440,568 | 7 |
| 8. Jeremy Lin | Hawks | 341,024 | 8 |
| 9. Goran Dragic | Heat | 335,899 | 9 |
| 10. Bradley Beal | Wizards | 251,170 | 10 |
Like this story? Help support more local journalism.
.


