Getting your player ready...
A look at Northern Colorado Bears football’s National Signing Day commitments on Wednesday.
Northern Colorado Bears signing day roster
| Player | Pos. | Ht. | Wt. | Yr. | School |
|
|
|||||
| Elijah Anderson-Taylor | LB | 6-0 | 225 | Fr. | Eaglecrest |
| Erich Bendel | OL | 6-5 | 208 | Fr. | Milford Academy |
| Jeremiah Blackwood | LB | 6-3 | 220 | Fr. | Vista Peak Prep |
| Carson Brantley | S | 6-1 | 205 | Fr. | Cherry Creek |
| Ryan Capasso | LB | 6-4 | 220 | Fr. | Broomfield |
| Trey Cardenas | S | 6-1 | 180 | Fr. | Loveland |
| Ethan Drews | DE | 6-3 | 235 | Fr. | Skyview |
| Kurt Gallup | ATH | 6-4 | 235 | Fr. | Aurora Central |
| Wind Henderson | WR | 6-0 | 180 | Fr. | Mullen |
| David Hoage | LB | 6-2 | 230 | Fr. | Smoky Hill |
| Isaiah Iton | DT | 6-3 | 280 | Fr. | Pearland (Texas) |
| Chase Lanckriet | TE | 6-3 | 220 | Fr. | Windsor |
| Rick Lester | S | 6-2 | 200 | Fr. | Liberty University |
| Seth Mullinax | OL | 6-4 | 280 | Fr. | Big Horn (Wyo.) |
| Jon Nuschy | S | 5-11 | 160 | Fr. | La Junta |
| David Ross | WR | 6-2 | 185 | Fr. | Pomona |
| Zach Rush | QB | 6-2 | 205 | Fr. | Fruita Monument |
| Ben Schneider | LB | 6-3 | 215 | Fr. | Ralston Valley |
| Doniaj Smelker | S | 6-1 | 210 | Jr. | West Hills C.C. |
| Haydn Steffens | LB | 6-2 | 215 | Fr. | Rocky Mountain |
| Corey Tate | CB | 6-2 | 170 | Fr. | Denver East |
| Mike Thompson | LB | 6-2 | 225 | Fr. | Aurora Central |



