
Andy Cross, The Denver Post
Daniel Cardenas, Pomona, left, moments after defeating Justin Kelchen, Douglas County in their 5A 152-lb match at the Colorado State Wrestling Championship finals at Ball Arena Feb. 18, 2022. Cardenas won his fourth championship. Getting your player ready...
The list of Colorado’s four-time high school state wrestling champions grew to 34 on Saturday night. Here’s a look at each:
| Wrestler | School | Years | Fr. | So. | Jr. | Sr. |
|
|
||||||
| Bob Thompson | Montrose | 1956-59 | 165 | 165 | 175 | 175 |
| Dale Stryker | Montrose/GJ | 1960-63 | 127 | 120 | 127 | 127 |
| Kevin Barth | Holly | 1977-80 | 105 | 105 | 112 | 112 |
| Brent Van Hee | Fowler | 1983-86 | 105 | 112 | 119 | 126 |
| Dusty Fix | Wray | 1985-88 | 98 | 112 | 112 | 119 |
| Joel Gillmore | Arvada West | 1991-94 | 103 | 103 | 112 | 112 |
| Jon Archuleta | Alamosa | 1992-95 | 103 | 103 | 112 | 119 |
| Jared Haberman | La Junta | 1996-99 | 103 | 112 | 112 | 119 |
| Chris Nissen | Standley Lake | 2000-03 | 112 | 119 | 140 | 145 |
| Kyle Sand | Arvada West | 2001-04 | 160 | 171 | 189 | 189 |
| Chad Romero | Fort Morgan | 2001-04 | 112 | 119 | 130 | 130 |
| Mikael Smith | Nucla | 2002-05 | 112 | 119 | 130 | 140 |
| Torben Walters | Crowley County | 2002-05 | 171 | 189 | 189 | 189 |
| Kevin LeValley | Limon | 2004-07 | 119 | 130 | 140 | 145 |
| Tyler Graff | Loveland | 2005-08 | 103 | 119 | 130 | 130 |
| Jake Snider | Ponderosa | 2007-10 | 125 | 140 | 140 | 145 |
| Phil Downing | Broomfield | 2011-14 | 119 | 138 | 145 | 160 |
| Jesse Reed | Paonia | 2012-15 | 113 | 120 | 126 | 126 |
| T.J. Shelton | Meeker | 2013-16 | 160 | 170 | 170 | 170 |
| Hunter Willits | Pueblo County | 2014-17 | 132 | 138 | 152 | 152 |
| Jacob Greenwood | Poudre | 2015-18 | 113 | 132 | 138 | 145 |
| Brendon Garcia | Pueblo County | 2016-19 | 106 | 106 | 106 | 113 |
| Andrew Alirez | Greeley Central | 2016-19 | 120 | 126 | 145 | 152 |
| Cohlton Schultz | Ponderosa | 2016-19 | 220 | 220 | 285 | 285 |
| Dominick Serrano | Windsor | 2017-20 | 120 | 126 | 132 | 132 |
| Wesley Van Matre | John Mall | 2017-20 | 120 | 132 | 138 | 145 |
| Isaiah Salazar | Windsor | 2017-20 | 152 | 170 | 182 | 182 |
| Andy Garcia | Pueblo East | 2017-20 | 285 | 285 | 285 | 285 |
| Vince Cornella | Monarch | 2018-21 | 106 | 113 | 126 | 138 |
| Daniel Cardenas | Pomona | 2019-22 | 120 | 138 | 145 | 152 |
| Dale O’Blia | Mullen | 2021-24 | 106 | 106 | 113 | 120 |
| D’Mitri Garza-Alarcon | Fort Lupton | 2021-24 | 126 | 138 | 138 | 138 |
| Persaeus Gomez | Pomona | 2021-24 | 105 | 118 | 120 | 130 |
| Ciara Monger | Calhan | 2021-24 | 215 | 215 | 235 | 235 |
|
|
||||||
| Source: CHSAA | ||||||



