
The Avalanche on Tuesday unveiled its 2019-20 regular season schedule, and Colorado will kick off new season at the Pepsi Center against the Calgary Flames at 7 p.m. Oct. 3. It is the 11th time in the last 14 seasons that Colorado will open the season on home ice.
Colorado will open with a four-game homestand before embarking on a six-game road trip, its longest of the year.
The Avs will play their second NHL Stadium Series outdoor game on Feb. 15 against the Los Angeles Kings at the United State Air Force Academy. Colorado previously played the Red Wings at Coors Field in 2016.
Tickets are available for the preseason and 40 home games at the Pepsi Center at . Ticket information for the NHL Stadium Series game will be announced at a later date.
All games will air on the radio on 92.5 FM or 950 AM. The television schedule will be announced at a later date.
Here is the full schedule:
| OCTOBER | |||
| Day | Date | Opponent | Time |
| Thursday | Oct. 3 | Calgary Flames | 7 p.m. |
| Saturday | Oct. 5 | Minnesota Wild | 7 p.m. |
| Thursday | Oct. 10 | Boston Bruins | 7 p.m. |
| Saturday | Oct. 12 | Arizona Coyotes | 7 p.m. |
| Monday | Oct. 14 | At Washington Capitals | 3 p.m. |
| Wednesday | Oct. 16 | At Pittsburgh Penguins | 5 p.m. |
| Friday | Oct. 18 | At Florida Panthers | 5 p.m. |
| Saturday | Oct. 19 | At Tampa Bay Lightning | 5 p.m. |
| Monday | Oct. 21 | At St. Louis Blues | 6 p.m. |
| Friday | Oct. 25 | At Vegas Golden Knights | 4 p.m. |
| Saturday | Oct. 26 | Anaheim Ducks | 7 p.m. |
| Wednesday | Oct. 30 | Florida Panthers | 8 p.m. |
|
|
|||
| NOVEMBER | |||
| Day | Date | Opponent | Time |
| Friday | Nov. 1 | Dallas Stars | 7 p.m. |
| Saturday | Nov. 2 | At Arizona Coyotes | 7 p.m. |
| Tuesday | Nov. 5 | At Dallas Stars | 6:30 p.m. |
| Thursday | Nov. 7 | Nashville Predators | 7 p.m. |
| Saturday | Nov. 9 | Columbus Blue Jackets | 7 p.m. |
| Tuesday | Nov. 12 | At Winnipeg Jets | 6 p.m. |
| Thursday | Nov. 14 | At Edmonton Oilers | 7 p.m. |
| Saturday | Nov. 16 | At Vancouver Canucks | 8 p.m. |
| Tuesday | Nov. 19 | At Calgary Flames | 7 p.m. |
| Thursday | Nov. 21 | At Minnesota Wild | 6 p.m. |
| Saturday | Nov. 23 | Toronto Maple Leafs | 5 p.m. |
| Wednesday | Nov. 27 | Edmonton Oilers | 8 p.m. |
| Friday | Nov. 29 | At Chicago Blackhawks | 2 p.m. |
| Saturday | Nov. 30 | Chicago Blackhawks | 7 p.m. |
|
|
|||
| DECEMBER | |||
| Day | Date | Opponent | Time |
| Wednesday | Dec. 4 | At Toronto Maple Leafs | 5 p.m. |
| Thursday | Dec. 5 | At Montreal Canadiens | 5 p.m. |
| Saturday | Dec. 7 | At Boston Bruins | 5 p.m. |
| Monday | Dec. 9 | Calgary Flames | 7 p.m. |
| Wednesday | Dec. 11 | Philadelphia Flyers | 7:30 p.m. |
| Friday | Dec. 13 | New Jersey Devils | 7 p.m. |
| Monday | Dec. 16 | At St. Louis Blues | 6 p.m. |
| Wednesday | Dec. 18 | At Chicago Blackhawks | 6 p.m. |
| Thursday | Dec. 19 | Carolina Hurricanes | 7 p.m. |
| Satudray | Dec. 21 | Chicago Blackhawks | 7 p.m. |
| Monday | Dec. 23 | At Vegas Golden Knights | 8 p.m. |
| Friday | Dec. 27 | Minnesota Wild | 6 p.m. |
| Saturday | Dec. 28 | At Dallas Stars | 5 p.m. |
| Tuesday | Dec. 31 | Winnipeg Jets | 6 p.m. |
|
|
|||
| JANUARY | |||
| Day | Date | Opponent | Time |
| Thursday | Jan. 2 | St. Louis Blues | 7 p.m. |
| Saturday | Jan. 4 | At New Jersey Devils | 5 p.m. |
| Monday | Jan. 6 | At New York Islanders | 5 p.m. |
| Tuesday | Jan. 7 | At New York Rangers | 5 p.m. |
| Friday | Jan. 10 | Pittsburgh Penguins | 7 p.m. |
| Tuesday | Jan. 14 | Dallas Stars | 7 p.m. |
| Thursday | Jan. 16 | San Jose Sharks | 7 p.m. |
| Saturday | Jan. 18 | St. Louis Blues | 1 p.m. |
| Monday | Jan. 20 | Detroit Red Wings | 1 p.m. |
|
|
|||
| FEBRUARY | |||
| Day | Date | Opponent | Time |
| Saturday | Feb. 1 | At Philadelphia Flyers | 5 p.m. |
| Tuesday | Feb. 4 | At Buffalo Sabres | 5 p.m. |
| Thursday | Feb. 6 | At Ottawa Senators | 5:30 p.m. |
| Saturday | Feb. 8 | At Columbus Blue Jackets | 5 p.m. |
| Sunday | Feb. 9 | At Minnesota Wild | 5:30 p.m. |
| Tuesday | Feb. 11 | Ottawa Senators | 7 p.m. |
| Thursday | Feb. 13 | Washington Capitals | 7 p.m. |
| Saturday | Feb. 15 | Los Angeles Kings (AFA) | 6 p.m. |
| Monday | Feb. 17 | Tampa Bay Lightning | 7 p.m. |
| Wednesday | Feb. 19 | New York Islanders | 8 p.m. |
| Friday | Feb. 21 | At Anaheim Ducks | 8 p.m. |
| Saturday | Feb. 22 | At Los Angeles Kings | 8:30 p.m. |
| Wednesday | Feb. 26 | Buffalo Sabres | 6 p.m. |
| Friday | Feb. 28 | At Carolina Hurricanes | 5:30 p.m. |
| Saturday | Feb. 29 | At Nashville Predators | 6 p.m. |
|
|
|||
| MARCH | |||
| Day | Date | Opponent | Time |
| Monday | March 2 | At Detroit Red Wings | 5:30 p.m. |
| Wednesday | March 4 | Anaheim Ducks | 7:30 p.m. |
| Friday | March 6 | At Vancouver Canucks | 8 p.m. |
| Sunday | March 8 | At San Jose Sharks | 8 p.m. |
| Monday | March 9 | At Los Angeles Kings | 8:30 p.m. |
| Wednesday | March 11 | New York Rangers | 8 p.m. |
| Friday | March 13 | Vancouver Canucks | 7 p.m. |
| Sunday | March 15 | Vegas Golden Knights | 1 p.m. |
| Tuesday | March 17 | San Jose Sharks | 7 p.m. |
| Thursday | March 19 | At Nashville Predators | 6 p.m. |
| Saturday | March 21 | Montreal Canadiens | 5 p.m. |
| Monday | March 23 | At Minnesota Wild | 6 p.m. |
| Wednesday | March 25 | Edmonton Oilers | 7:30 p.m. |
| Friday | March 27 | At Winnipeg Jets | 6 p.m. |
| Sunday | March 29 | Nashville Predators | 7:30 p.m. |
| Tuesday | March 31 | Arizona Coyotes | 7 p.m. |
|
|
|||
| APRIL | |||
| Day | Date | Opponent | Time |
| Thursday | April 2 | Winnipeg Jets | 7 p.m. |
| Saturday | April 4 | St. Louis Blues | 1 p.m. |



