
Screenshot via PlayStation 4
Nolan Arenado hits the ball against the Padres in MLB The Show 20 on the PlayStation 4. Getting your player ready...
Ten games into the 2020 season in our MLB The Show simulation and the Rockies are 7-3 and share the lead in the National League West. Colorado host the Rangers for a three-game series starting Tuesday.
Here’s a look at the Rockies’ statistics and standings through April 6.
Rockies stats
Batting
| Player | BA | AB | H | R | HR | RBI |
|
|
||||||
| Diaz, E. | .714 | 7 | 5 | 1 | 1 | 4 |
| Desmond | .500 | 6 | 3 | 2 | 1 | 1 |
| Arenado | .389 | 36 | 14 | 10 | 2 | 9 |
| Hampson | .333 | 9 | 3 | 0 | 0 | 2 |
| Dahl | .286 | 35 | 8 | 5 | 0 | 2 |
| Hilliard | .306 | 36 | 11 | 6 | 2 | 15 |
| Tapia | .250 | 12 | 3 | 2 | 0 | 0 |
| Murphy | .235 | 34 | 8 | 6 | 2 | 3 |
| Wolters | .219 | 32 | 7 | 2 | 0 | 2 |
| Blackmon | .206 | 34 | 7 | 7 | 1 | 2 |
| McMahon | .176 | 34 | 6 | 7 | 2 | 5 |
| Rodgers | .000 | 5 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | ERA | W | L | SV | IP | K |
|
|
||||||
| Almonte | 0.00 | 1 | 0 | 0 | 5.0 | 6 |
| Estevez | 0.00 | 0 | 0 | 0 | 2.0 | 1 |
| Oberg | 0.00 | 0 | 0 | 1 | 1.0 | 2 |
| Gray | 0.50 | 2 | 0 | 0 | 18.0 | 18 |
| Freeland | 2.45 | 2 | 0 | 0 | 14.2 | 12 |
| McGee | 3.00 | 0 | 0 | 0 | 3.0 | 4 |
| Kinley | 3.86 | 0 | 0 | 0 | 2.1 | 2 |
| Shaw | 3.86 | 0 | 0 | 0 | 4.2 | 5 |
| Marquez | 5.73 | 1 | 1 | 0 | 11.0 | 6 |
| Senzatela | 5.73 | 1 | 0 | 0 | 11.0 | 11 |
| Diaz, J. | 6.35 | 0 | 0 | 0 | 5.2 | 11 |
| Gonzalez | 7.45 | 0 | 2 | 0 | 9.2 | 3 |
| Davis | – | 0 | 0 | 0 | 0.0 | 0 |
Standings
|
|
||||
| AL East | ||||
|
|
||||
| Team | W | L | Pct. | GB |
| Yankees | 7 | 3 | .700 | – |
| Blue Jays | 6 | 5 | .545 | 1.5 |
| Red Sox | 5 | 6 | .455 | 2.5 |
| Orioles | 4 | 6 | .400 | 3.0 |
| Rays | 4 | 6 | .400 | 3.0 |
|
|
||||
| AL Central | ||||
|
|
||||
| Royals | 8 | 1 | .889 | – |
| Indians | 8 | 3 | .727 | 1.0 |
| Twins | 6 | 5 | .545 | 3.0 |
| White Sox | 4 | 6 | .400 | 4.5 |
| Tigers | 2 | 8 | .200 | 6.5 |
|
|
||||
| AL West | ||||
|
|
||||
| Astros | 7 | 3 | .700 | – |
| Rangers | 6 | 4 | .600 | 1.0 |
| Angels | 5 | 6 | .455 | 2.5 |
| Athletics | 4 | 7 | .364 | 3.5 |
| Mariners | 3 | 8 | .273 | 4.5 |
|
|
||||
| NL East | ||||
|
|
||||
| Phillies | 7 | 4 | .636 | – |
| Nationals | 6 | 4 | .600 | 0.5 |
| Mets | 4 | 5 | .444 | 2.0 |
| Marlins | 4 | 7 | .364 | 3.0 |
| Braves | 3 | 8 | .273 | 4.0 |
|
|
||||
| NL Central | ||||
|
|
||||
| Pirates | 6 | 4 | .600 | – |
| Brewers | 5 | 5 | .500 | 1.0 |
| Cardinals | 4 | 6 | .400 | 2.0 |
| Reds | 4 | 6 | .400 | 2.0 |
| Cubs | 3 | 7 | .300 | 3.0 |
|
|
||||
| NL West | ||||
|
|
||||
| Dodgers | 7 | 3 | .700 | – |
| Rockies | 7 | 3 | .700 | – |
| Diamondbacks | 7 | 4 | .636 | 0.5 |
| Giants | 5 | 5 | .500 | 2.0 |
| Padres | 4 | 7 | .364 | 3.5 |



