Heading into Thursday’s first round of the NFL draft, here is a cheat sheet to follow the developments. Ranked are the top 10 players at each position group and the Broncos’ level of need.
(r = redshirt)
QUARTERBACKS

| Name, School | Yr. | Ht. | Wt. | Round |
|---|---|---|---|---|
| 1. Joe Burrow, LSU | rSr. | 6-3 | 221 | 1 |
| 2. Tua Tagovailoa, Alabama | Jr. | 6-0 | 217 | 1 |
| 3. Justin Herbert, Oregon | Sr. | 6-6 | 236 | 1 |
| 4. Jordan Love, Utah State | Jr. | 6-4 | 224 | 1 |
| 5. Jake Fromm, Georgia | Jr. | 6-2 | 219 | 3 |
| 6. Jacob Eason, Washington | rJr. | 6-6 | 231 | 3 |
| 7. Jalen Hurts, Oklahoma | Sr. | 6-1 | 222 | 4 |
| 8. Anthony Gordon, Washington State | rSr. | 6-2 | 205 | 5 |
| 9. James Morgan, Florida International | rSr. | 6-4 | 229 | 5 |
| 10. Jake Luton, Oregon State | rSr. | 6-6 | 224 | 6 |
Next Best: Nate Stanley, Iowa; Brian Lewerke, Michigan State; Cole McDonald, Hawaii; Steven Montez, Colorado; Shea Patterson, Michigan.
Broncos Need Level: Low. The Broncos are committed to second-year quarterback Drew Lock to bring stability to the position after he went 4-1 in his 2019 cameo. In free agency, they signed Jeff Driskel, and have Brett Rypien returning from the practice squad. A late-round passer can’t be ruled out, but the feeling is the Broncos are comfortable with Lock, Driskel and Rypien as their top three entering camp.
RUNNING BACKS

| Name, School | Yr. | Ht. | Wt. | Round |
|---|---|---|---|---|
| 1. D’Andre Swift, Georgia | Jr. | 5-8 | 212 | 1 |
| 2. J.K. Dobbins, Ohio State | Jr. | 5-9 | 209 | 1 |
| 3. Jonathan Taylor, Wisconsin | Jr. | 5-10 | 226 | 2 |
| 4. Clyde Edwards-Helaire, LSU | Jr. | 5-7 | 207 | 2 |
| 5. Cam Akers, Florida State | Jr, | 5-10 | 217 | 2 |
| 6. Zack Moss, Utah | Sr. | 5-9 | 223 | 3 |
| 7. AJ Dillon, Boston College | Jr. | 6-0 | 247 | 3 |
| 8. Darrynton Evans, Appalachian State | rJr. | 5-10 | 203 | 3 |
| 9. Joshua Kelley, UCLA | rSr. | 5-11 | 212 | 4 |
| 10. Antonio Gibson, Memphis | Sr. | 6-0 | 228 | 4 |
Next Best: Ke’Shawn Vaughn, Vanderbilt; Eno Benjamin, Arizona State; Lamical Perine, Florida; Anthony McFarland Jr., Maryland; Deejay Dallas, Miami.
Broncos Need Level: None. After signing to a two-year, $16 million contract to team with , the Broncos have the rare luxury of two 1,000-yard rushers. , a third-round pick just two years ago, is likely an insurance policy now.
WIDE RECEIVERS

| Name, School | Yr. | Ht. | Wt. | Round |
|---|---|---|---|---|
| 1. CeeDee Lamb, Oklahoma | Jr. | 6-2 | 198 | 1 |
| 2. Jerry Jeudy, Alabama | Jr. | 6-1 | 193 | 1 |
| 3. Henry Ruggs III, Alabama | Jr. | 5-11 | 188 | 1 |
| 4. Justin Jefferson, LSU | Jr. | 6-1 | 202 | 1 |
| 5. Brandon Aiyuk, Arizona State | Sr. | 6-0 | 205 | 2 |
| 6. Denzel Mims, Baylor | Sr. | 6-3 | 207 | 2 |
| 7. Tee Higgins, Clemson | Jr. | 6-4 | 216 | 2 |
| 8. Laviska Shenault Jr., Colorado | Jr. | 6-1 | 227 | 2 |
| 9. Michael Pittman Jr., USC | Sr. | 6-4 | 223 | 2 |
| 10. Jalen Reagor, TCU | Jr. | 5-11 | 206 | 2 |
Next Best: Chase Claypool, Notre Dame; Bryan Edwards, South Carolina; KJ Hamler, Penn State; Van Jefferson, Florida; K.J. Hill, Ohio State.
Broncos Need Level: High. Coming off his first season, is a clear No. 1, and the Broncos should add the receiver they feel will equal parts loosen up the coverage on Sutton and benefit Lock’s development. Is that a slot guy who works over the middle of the field? Then Jefferson, Reagor or Hamler would be appealing. Is it another big-bodied, outside option? Then Mims, Higgins or Pittman would make sense. If Lamb, Jeudy or Ruggs are available at No. 15, each would be a fine choice.
TIGHT ENDS

| Name, School | Yr. | Ht. | Wt. | Round |
|---|---|---|---|---|
| 1. Adam Trautman, Dayton | rSr. | 6-5 | 255 | 2 |
| 2. Cole Kmet, Notre Dame | Jr. | 6-6 | 262 | 2 |
| 3. Albert Okwuegbunam, Missouri | rJr. | 6-5 | 258 | 3 |
| 4. Harrison Bryant, Florida Atlantic | Sr. | 6-5 | 243 | 3 |
| 5. Devin Asiasi, UCLA | rJr. | 6-3 | 257 | 4 |
| 6. Hunter Bryant, Washington | Jr. | 6-2 | 248 | 4 |
| 7. Colby Parkinson, Stanford | Jr. | 6-7 | 252 | 5 |
| 8. Thaddeus Moss, LSU | rJr. | 6-2 | 250 | 5 |
| 9. Brycen Hopkins, Purdue | rSr. | 6-4 | 245 | 5 |
| 10. Dalton Keene, Virginia Tech | Jr. | 6-4 | 253 | 6 |
Next Best: Jared Pinkney, Vanderbilt; Sean McKeon, Michigan; Stephen Sullivan, LSU; Cheyenne O’Grady, Arkansas; Mitchell Wilcox, South Florida.
Broncos Need Level: Low. The Broncos drafted Noah Fant in last year’s first round and signed Nick Vannett in free agency. They also have , Andrew Beck, and under contract. Unless a tight end falls to them in Day 3, the Broncos should look at addressing other positions.
OFFENSIVE LINEMEN

| Name, School | Yr. | Ht. | Wt. | Round |
|---|---|---|---|---|
| 1. OT Jedrick Wills Jr., Alabama | Jr. | 6-4 | 312 | 1 |
| 2. OT Andrew Thomas, Georgia | Jr. | 6-5 | 315 | 1 |
| 3. OT Mekhi Becton, Louisville | Jr. | 6-7 | 364 | 1 |
| 4. OT/G Tristan Wirfs, Iowa | Jr. | 6-5 | 320 | 1 |
| 5. OT Josh Jones, Houston | rSr. | 6-5 | 319 | 1 |
| 6. OT Austin Jackson, USC | Jr. | 6-5 | 322 | 1 |
| 7. C Cesar Ruiz, Michigan | Jr. | 6-3 | 307 | 1 |
| 8. OT Ezra Cleveland, Boise State | rJr. | 6-6 | 311 | 2 |
| 9. C Lloyd Cushenberry III, LSU | rJr. | 6-3 | 312 | 2 |
| 10. OT Isaiah Wilson, Georgia | rSo. | 6-6 | 350 | 2 |
Next Best: C Matt Hennessy, Temple; G Robert Hunt, Louisiana; OT Prince Tega Wanogho, Auburn; G John Simpson, Clemson; OT Lucas Niang, TCU.
Broncos Need Level: High. Here is one of the biggest decisions facing general manager . Does he select an offensive tackle in the first round and effectively admit defeat on 2017 first-round pick Garett Bolles? Given how Bolles has struggled and right tackle Ja’Wuan James has dealt with cranky knees, the Broncos should, at minimum, use a Day 2 pick on an offensive tackle. Drafting a plug-and-play center is also important after was allowed to leave in free agency.
DEFENSIVE LINEMEN

| Name, School | Yr. | Ht. | Wt. | Round |
|---|---|---|---|---|
| 1. DE Chase Young, Ohio State | Jr. | 6-5 | 264 | 1 |
| 2. DT Derrick Brown, Auburn | Sr. | 6-5 | 326 | 1 |
| 3. DE K’Lavon Chaisson, LSU | rSo. | 6-3 | 254 | 1 |
| 4. DT Javon Kinlaw, South Carolina | Sr. | 6-5 | 324 | 1 |
| 5. DE Yetur Gross-Matos, Penn State | Jr. | 6-5 | 266 | 1 |
| 6. DE A.J. Epenesa, Iowa | Jr. | 6-5 | 275 | 1 |
| 7. DT Ross Blacklock, TCU | rJr. | 6-3 | 290 | 2 |
| 8. DT Marlon Davidson, Auburn | Sr. | 6-3 | 303 | 2 |
| 9. DT Justin Madubuike, Texas A&M | rJr. | 6-3 | 293 | 2 |
| 10. DE Josh Uche, Michigan | rJr. | 6-1 | 245 | 2 |
Next Best: DE Julian Okwara, Notre Dame; Terrell Lewis, Alabama; DT Jordan Elliott, Missouri; DT Raekwon Davis, Alabama; DT Neville Gallimore, Oklahoma.
Broncos Need Level: Moderate. An immediate starter is not needed after the Broncos traded for Jurrell Casey and re-signed Shelby Harris and Mike Purcell. However, Casey will be 31 in December, and the Harris/Purcell deals were one year apiece. A Day 2 pick this week could become a 2021 starter for the Broncos.
LINEBACKERS

| Name, School | Yr. | Ht. | Wt. | Round |
|---|---|---|---|---|
| 1. Isaiah Simmons, Clemson | rJr. | 6-4 | 238 | 1 |
| 2. Patrick Queen, LSU | Jr. | 6-0 | 229 | 1 |
| 3. Kenneth Murray, Oklahoma | Jr. | 6-2 | 241 | 1 |
| 4. Zack Baun, Wisconsin | rSr. | 6-2 | 238 | 2 |
| 5. Willie Gay Jr., Mississippi State | Jr. | 6-1 | 243 | 2 |
| 6. Akeem Davis-Gaither, Appalachian State | rSr. | 6-1 | 224 | 2 |
| 7. Jordyn Brooks, Texas Tech | Sr. | 6-0 | 240 | 3 |
| 8. Malik Harrison, Ohio State | Sr. | 6-3 | 247 | 3 |
| 9. Logan Wilson, Wyoming | rSr. | 6-2 | 241 | 3 |
| 10. Troy Dye, Oregon | Sr. | 6-3 | 231 | 4 |
Next Best: Davion Taylor, Colorado; Justin Strnad, Wake Forest; Markus Bailey, Purdue; Tanner Muse, Clemson; Jacob Phillips, LSU.
Broncos Need Level: Moderate. The Broncos could use a 3-4 inside linebacker who can run and cover opposing tight ends/running backs. (team-high 134 tackles in 2019) will be an unrestricted free agent after the season, and Alexander Johnson will be a restricted free agent. In a division that features tight ends , Hunter Henry and , the Broncos can never have enough athletic linebackers.
DEFENSIVE BACKS

| Name, School | Yr. | Ht. | Wt. | Round |
|---|---|---|---|---|
| 1. CB Jeff Okudah, Ohio State | Jr. | 6-1 | 205 | 1 |
| 2. CB C.J. Henderson, Florida | Jr. | 6-1 | 204 | 1 |
| 3. CB A.J. Terrell, Clemson | Jr. | 6-1 | 195 | 1 |
| 4. CB Jeff Gladney, TCU | rSr. | 5-10 | 191 | 1 |
| 5. CB Trevon Diggs, Alabama | Sr. | 6-1 | 205 | 1 |
| 6. S Xavier McKinney, Alabama | Jr. | 6-0 | 201 | 1 |
| 7. CB Kristian Fulton, LSU | Sr. | 6-0 | 197 | 2 |
| 8. CB Jaylon Johnson, Utah | Jr. | 6-0 | 193 | 2 |
| 9. S Grant Delpit, LSU | Jr. | 6-2 | 213 | 2 |
| 10. S Kyle Dugger, Lenoir-Rhyne | rSr. | 6-1 | 217 | 2 |
Next Best: CB Noah Igbinoghene, Auburn; S Jeremy Chinn, Southern Illinois; CB Bryce Hall, Virginia; CB Damon Arnette, Ohio State; S Antoine Winfield Jr., Minnesota.
Broncos Need Level: High. Elway moved swiftly to trade for A.J. Bouye, but another cornerback is needed. By adding a rookie who can start outside immediately, the Broncos would be able to slide Bryce Callahan into the slot and allow De’Vante Bausby, Duke Dawson, Isaac Yiadom and Davontae Harris to compete for snaps as the fourth cornerback. They should also be on the look-out for a developmental safety.
SPECIALISTS

| Name, School | Yr. | Ht. | Wt. | Round |
|---|---|---|---|---|
| 1. K Rodrigo Blankenship, Georgia | rSr. | 6-1 | 190 | 5 |
| 2. P Braden Mann, Texas A&M | Sr. | 5-11 | 198 | 5 |
| 3. K Tyler Bass, Georgia Southern | rSr. | 5-10 | 185 | 7 |
| 4. K Samuel Sloman, Miami (Ohio) | Sr. | 5-8 | 198 | 7 |
| 5. P Joseph Charlton, South Carolina | rSr. | 6-4 | 195 | 7 |
| 6. P Michael Turk, Arizona State | rSo. | 6-0 | 226 | 7 |
| 7. P Tommy Townsend, Florida | rSr. | 6-1 | 191 | FA |
| 8. K JJ Molson, UCLA | Sr. | 5-11 | 182 | FA |
| 9. K Cooper Rothe, Wyoming | Sr. | 5-11 | 175 | FA |
| 10. K Logan Justus, Indiana | rSr. | 5-11 | 184 | FA |
Broncos Need Level: None. The Broncos signed punter Sam Martin to a three-year deal in March, kicker is coming off a season when he hit better than 85% of his attempts for the first time since 2016 and Diontae Spencer will be favored to remain the punt/kick returner.



