
The Avalanche released its 2020-2021 schedule Wednesday and it will open its 56-game slate Jan. 13 against St. Louis to begin a two-game series with the Blues before no fans at Ball Arena.
Colorado is set to close the regular season May 8 to conclude a two-game set against the Los Angeles Kings at Staples Center.
The entire schedule features eight games against each of the West Division opponents: Anaheim, Arizona, Los Angeles, Minnesota, St. Louis, San Jose and Vegas. All but two games will be part of a two-game series; the Avs’ have a stand-alone game April 3 at St. Louis and April 20 against the Blues at Ball Arena.
Colorado has three stretches where it will play the same team four straight times: Jan. 30-Feb. 4 vs. Minnesota; Feb. 14-22 vs. Vegas; April 30-May 5 vs. San Jose. The Avs have never played a team four consecutive times in a regular season.
The Jan. 13 start date will be the third latest in NHL history, behind the lockout-shortened seasons of 1994-95 (Jan. 21) and 2012-13 (Jan. 19). The May 8 regular-season finale will be the latest in league history.
The Stanley Cup playoffs are scheduled to end by July 15.
|
|
|
January |
|
|
|
|
| Date | Opponent |
| Wed., Jan. 13 | St. Louis |
| Fri., Jan. 15 | St. Louis |
| Tue., Jan. 19 | At Los Angeles |
| Thu., Jan. 21 | At Los Angeles |
| Fri., Jan. 22 | At Anaheim |
| Sun. Jan. 24 | At Anaheim |
| Tue., Jan. 26 | San Jose |
| Thu., Jan. 28 | San Jose |
| Sat., Jan. 30 | At Minnesota |
| Sun., Jan. 31 | At Minnesota |
|
|
|
February |
|
|
|
|
| Tue., Feb. 2 | Minnesota |
| Thu., Feb. 4 | Minnesota |
| Sat., Feb. 6 | At St. Louis |
| Sun., Feb. 7 | At St. Louis |
| Tue., Feb. 9 | Arizona |
| Thu., Feb. 11 | Arizona |
| Sun., Feb. 14 | At Vegas |
| Tue., Feb. 16 | At Vegas |
| Sat. Feb. 20 | Vegas |
| Mon., Feb. 22 | Vegas |
| Thu., Feb. 25 | At Arizona |
| Sat., Feb. 27 | At Arizona |
|
|
|
March |
|
|
|
|
| Mon., March 1 | At San Jose |
| Wed., March 3 | At San Jose |
| Fri., March 5 | Anaheim |
| Sat., March 6 | Anaheim |
| Mon., March 8 | Arizona |
| Wed., March 10 | Arizona |
| Fri., March 12 | Los Angeles |
| Sun., March 14 | Los Angeles |
| Thu., March 18 | Minnesota |
| Sat., March 20 | Minnesota |
| Mon., March 22 | At Arizona |
| Tue., March 23 | At Arizona |
| Thu., March 25 | Vegas |
| Sat., March 27 | Vegas |
| Mon., March 29 | Anaheim |
| Wed., March 31 | Anaheim |
|
|
|
April |
|
|
|
|
| Sat., April 3 | St. Louis |
| Mon., April 5 | At Minnesota |
| Wed., April 7 | At Minnesota |
| Fri., April 9 | At Anaheim |
| Sun., April 11 | At Anaheim |
| Fri., April 16 | Los Angeles |
| Sun., April 18 | Los Angles |
| Tue., April 20 | St. Louis |
| Thu., April 22 | At St. Louis |
| Sat., April 24 | At St. Louis |
| Mon., April 26 | At Vegas |
| Wed., April 28 | At Vegas |
| Fri., April 30 | San Jose |
|
|
|
May |
|
|
|
|
| Sat., May 1 | San Jose |
| Mon., May 3 | At San Jose |
| Wed., May 5 | At San Jose |
| Fri., May 7 | At Los Angeles |
| Sat., May 8 | At Los Angeles |



