
AAron Ontiveroz, The Denver Post
Melvin Gordon (25) of the Denver Broncos warms up before the first quarter against the Cincinnati Bengals at Empower Field at Mile High on Sunday, Dec. 19, 2021. Getting your player ready...
The Broncos were officially put on the market on Tuesday, and the team’s sale is expected to fetch a price north of $4 billion. Here’s a look at the Top 10 purchase prices in NFL history.
| Year | Team | Buyer | Purchase Price | Current Valuation* |
|---|---|---|---|---|
| 2018 | Panthers | David Tepper | $2.275 billion | $2.91 billion |
| 2014 | Bills | Terry and Kim Pegula | $1.4 billion | $2.27 billion |
| 2008 | Dolphins | Stephen Ross | $1.1 billion | $3.42 billion |
| 2012 | Browns | Jimmy Haslam | $1 billion | $2.6 billion |
| 2012 | Jaguars | Shahid Khan | $770 million | $2.8 billion |
| 2010 | Rams | Stanley Kroenke | $750 million | $4.8 billion |
| 1999 | Washington | Daniel Snyder | $750 million | $4.2 billion |
| 1999 | Texans | Robert McNair | $700 million | $3.7 billion |
| 2004 | Ravens | Stephen Bisciotti | $600 million | $3.4 billion |
| 2000 | Jets | Robert Wood Johnson IV | $635 million | $4.05 billion |
* Current valuation based off



