
A rundown of the CHSAA state track and field meet Thursday through Saturday at Jeffco Stadium in Lakewood:
10 things to watch
Snow day? Somehow, the coldest two days of the spring are forecast to land on the last two days of the state meet, with the potential for snow starting Friday. While CHSAA still plans to hold the competition as scheduled, a to move the final day to Sunday if snow accumulation makes things too messy.
Dwol’s grand finale — Mullen senior Agur Dwol entered this week with the longest triple jump mark in the nation (41 feet, 11.75 inches) and third-best long jump (20-0.5) this spring. If not for the pandemic, the Oklahoma commit would likely be going for a fourth consecutive Class 4A triple jump crown. As it stands now, she’ll have to settle for title No. 3 and defending her 4A long jump title.
Another Stewart sweep? — Cherry Creek senior Riley Stewart swept the distance running events in last year’s 5A meet, and the Stanford commit is favored to do so again while also anchoring the Bruins’ state record-breaking 4×800 relay. The reigning Colorado Gatorade girls track and field athlete of the year already has a state record in 1,600 meters (4 minutes, 44.13 seconds).
Here comes Niwot … again — Niwot coach Maurice Henriques’ boys and girls teams are eyeing three-peats in 4A. Senior Zane Bergen (Stanford commit) leads the boys’ team after sweeping the distance races last year. He may be an underdog in the 3,200 vs. Cheyenne Mountain’s Erik Le Roux. Meanwhile, senior Eva Klingbeil (North Carolina) headlines a talented girls’ squad with the nation’s fifth-fastest 3,200 time (10:00.26).
Pole vaulting rising stars — Broomfield’s Lilly Nichols is one of three top-flight girls pole vaulters in the Class of 2024, including Anna Willis of The Classical Academy and Kourtney Rathke of Peak to Peak. The latter two will compete against each other in the 3A meet, while Nichols will look to defend her 5A title and top her 13-4 that’s tied for 21st nationally.
Meeks going for two — Northfield senior Giavonna Meeks heads into state with the nation’s third-longest discus throw (165-0) and 18th-longest shot put toss (46-3.25). After winning the 4A girls’ discus last year, she was unable to finish the shot put competition. She gets one last shot at sweeping the throws this week before heading to Vanderbilt.
Coal Ridge’s Peyton Garrison — The Coal Ridge girls’ 3A title defense begins with senior Peyton Garrison, a Montana State commit who swept the sprint events last spring. Garrison’s top time in the 400 (56.16) is the fastest in the state, regardless of classification.
High flyers — An impressive collection of boys high jumpers dot multiple classes, including Woodland Park junior Sonny Ciccarelli (3A), DeBeque sophomore Scottie Vines (1A) and Cheyenne Mountain junior Antoni Smith (4A). Ciccarelli and Vines have cleared 6-10 (tied-11th nationally), while Smith has topped 6-9. Reigning 5A long jump champ Brandon Hills may put on a show, too. The Vista Ridge junior has the nation’s eighth-longest leap (24-6).
Cherokee Trail’s freshman phenoms — In Sky Thompson and Kaeli Powe, the Cougars boast two of the best girls jumpers in the state. Both freshmen could challenge defending 5A long jump champion, senior Fabiola Belibi of Regis Jesuit. Thompson holds the nation’s 33rd best mark in the long jump (18-9.25), while Powe has the 33rd-longest mark in the triple jump (38-9) and 42nd-longest in the long jump (18-7.5).
Grandview boys relays — Grandview’s collection of sprinters is unrivaled in 5A, with its 4×100 relay having already posted a state record (40.59) earlier this season. While the Wolves are heavy favorites to repeat in that event, their 4×200 title defense could produce a down-to-the-wire race with Fountain-Fort Carson and Vista Ridge.
Returning state champions
Class 5A boys
| Athlete | School, year | Event | ’21 mark |
|---|---|---|---|
| D’Andre Barnes | Regis Jesuit, jr. | 200 | 21.69 |
| Ky Oday | Cherry Creek, sr. | 400 | 48.00 |
| Rhys Travis | Poudre, sr. | High Jump | 6-7 |
| Rhys Travis | Poudre, sr. | Triple Jump | 46-3 |
| Brandon Hills | Vista Ridge, jr, | Long Jump | 23-2 |
Class 5A girls
| Athlete | School, year | Event | 21 mark |
|---|---|---|---|
| Riley Stewart | Cherry Creek, sr. | 800 | 2:09.60 |
| Riley Stewart | Cherry Creek, sr | 1600 | 4:45.96 |
| Riley Stewart | Cherry Creek, sr, | 3200 | 10:31.45 |
| Kajsa Borrman | Loveland, sr. | Discus* | 145-10 |
| Brooke Naughton | Fort Collins, sr. | High Jump | 5-7 |
| Fabiola Belibi | Regis Jesuit, sr. | Long Jump | 18-0 |
| Lilly Nichols | Broomfield, so. | Pole Vault | 12-0 |
Class 4A boys
| Athlete | School, year | Event | 21 mark |
|---|---|---|---|
| Justin Blanton | G.J. Central, sr. | 400 | 47.84 |
| Zane Bergen | Niwot, sr. | 800 | 1:51.26 |
| Zane Bergen | Niwot, sr. | 1600 | 4:09.51 |
| Zane Bergen | Niwot, sr. | 3200 | 9:18.78 |
| Derek Allen | Widefield, sr. | 300H | 38.73 |
Class 4A girls
| Athlete | School, year | Event | 21 mark |
|---|---|---|---|
| Madison Shults | Niwot, jr. | 800 | 2:12.27 |
| Bethany Michalak | Air Academy, so. | 1600 | 4:55.01 |
| Kimora Northrup | Niwot, jr. | 300H | 43.78 |
| Giavonna Meeks | Northfield, sr. | Discus | 141-2 |
| Agur Dwol | Mullen, sr. | Long Jump | 18-11.25 |
| Agur Dwol | Mullen, sr. | Triple Jump* | 40-9 |
| Megan Kelleghan | Silver Creek, jr. | Pole Vault | 13-4.50 |
Class 3A boys
| Athlete | School, year | Event | 21 mark |
|---|---|---|---|
| Devyn Lauer-Duarte | Platte Valley, sr. | 200 | 21.94 |
| Logan Hafey | Moffat County, sr. | 300H | 39.26 |
| Sonny Ciccarelli | Woodland Park, jr. | High Jump | 6-8 |
| Chrisly Kelly-Cannon | Jefferson Academy, jr. | Long Jump | 23-1.50 |
Class 3A girls
| Athlete | School, year | Event | 21 mark |
|---|---|---|---|
| Peyton Garrison | Coal Ridge, sr. | 100 | 12.38 |
| Peyton Garrison | Coal Ridge, sr. | 200 | 25.02 |
| Peyton Garrison | Coal Ridge, sr. | 400 | 56.23 |
| Mikayla Cheney | Coal Ridge, jr. | 800 | 2:15.22 |
| Katelyn Maley | Basalt, jr. | 1600 | 5:01.10 |
| Logan Haugestuen | Liberty Common, jr. | 100H | 15.90 |
| Skylar Hawk | Holy Family, sr. | 300H | 46.05 |
| Alexandria Tice | Lamar, sr. | Discus | 125-0 |
| Alexandria Tice | Lamar, sr. | Shot Put | 40-5.25 |
| Sierra Haberman | Jefferson Academy, sr. | High Jump | 5-4 |
| Anna Willis | The Classical Academy, so. | Pole Vault | 12-6 |
Class 2A boys
| Athlete | School, year | Event | 21 mark |
|---|---|---|---|
| Clay Robinson | Yuma, sr. | 100 | 11.17 |
| Clay Robinson | Yuma, sr. | 200 | 22.17 |
| Mason Claunch | Centauri, sr. | 400 | 49.70 |
| Bryant Schoenthal | Wray, sr. | Discus | 173-8 |
| Mohamed Ibrahim | Wiggins, sr. | Shot put | 56-4 |
| Nate Early | Banning Lewis, sr. | High Jump | 6-1 |
| Jeremiah Leeper | Limon, sr. | Triple Jump | 42-6.75 |
Class 2A girls
| Athlete | School, year | Event | 21 mark |
|---|---|---|---|
| Isabel Case | Colorado Springs Christian, sr, | 800 | 2:23.41 |
| Eowyn Dalbec | Peyton, sr. | 1600 | 5:24.65 |
| Zaila Smith | Buena Vista, sr., | 3200 | 12:00.18 |
| Eboselulu Omofoma | Dayspring Christian, so., | 100H | 15.41 |
| Eboselulu Omofoma | Dayspring Christian, so. | High Jump | 5-3.50 |
| Megan Jenkins | Cedaredge, sr. | 300H | 46.20 |
| Lauren Herman | Holyoke, sr. | Discus | 126-1 |
| Correy Koellner | Holyoke), sr. | Shot put | 38-8.25 |
| Hannah Turpin | St. Mary’s, jr. | Long Jump | 16-11.75 |
| Alison Rajzer | Hayden, sr. | Triple Jump* | 35-7 |
| Hannah Grover | Platte Canyon, sr. | Pole Vault | 9-5 |
Class 1A boys
| Athlete | School, year | Event | 21 mark |
|---|---|---|---|
| Cade Mitchek | Cheyenne Wells, sr. | 200 | 23.10 |
| Jacob Jefferson | Arickaree/Woodlin, jr. | 400 | 52.49 |
| Jacob Jefferson | Arickaree/Woodlin, jr. | 110H | 16.24 |
| Trevor Lewis | DeBeque, sr. | 800 | 2:01.84 |
| Trevor Lewis | DeBeque, sr. | 1600 | 4:36.14 |
| Jack Nauman | Heritage Christian, jr. | 3200 | 10:27.15 |
| John Hainer | Granada, jr. | Shot Put | 45-0.25 |
Class 1A girls
| Athlete | School, year | Event | 21 mark |
|---|---|---|---|
| Taysa Conger | Merino, sr. | 400 | 1:01.91 |
| Ainsley Stanton | Heritage Christian, so. | 1600 | 5:43.77 |
| Ainsley Stanton | Heritage Christian, so. | 3200 | 12:44.87 |
| Alivia Weathers | Lone Star, sr. | 100H | 16.5 |
| Alivia Weathers | Lone Star, sr. | Triple Jump | 34-8 |
| Alivia Weathers | Lone Star, sr. | Pole Vault | 10-0 |
| Maggie Haase | Eads, jr. | High Jump | 5-3 |
Times and distances taken from milesplit.com. | * Also won in 2019



