
Jintak Han, The Denver Post
Denver Broncos cornerback Pat Surtain II (2) practices at the UCHealth Training Center in Centennial, Colorado, Monday, June 13, 2022. Getting your player ready...
Broncos Roster
| No. | Player | Pos. | Ht. | Wt. | Exp. | College |
|---|---|---|---|---|---|---|
| 1 | KJ Hamler | WR | 5-9 | 178 | 3 | Penn State |
| 2 | Pat Surtain II | CB | 6-2 | 202 | 2 | Alabama |
| 3 | Russell Wilson | QB | 5-11 | 215 | 11 | Wisconsin |
| 4 | Brett Rypien | QB | 6-2 | 202 | 3 | Boise State |
| 5 | Randy Gregory | OLB | 6-5 | 242 | 5 | Nebraska |
| 6 | Sam Martin | P | 6-1 | 211 | 10 | Appalachian State |
| 8 | Brandon McManus | K | 6-3 | 201 | 9 | Temple |
| 9 | Kendall Hinton | WR | 6-0 | 195 | 2 | Wake Forest |
| 10 | Jerry Jeudy | WR | 6-1 | 193 | 3 | Alabama |
| 11 | Josh Johnson | QB | 6-2 | 201 | 8 | San Diego |
| 12 | Montrell Washington | WR | 5-10 | 170 | R | Samford |
| 13 | Kaden Davis | WR | 6-1 | 190 | R | NW Missouri State |
| 13 | Michael Ojemudia | CB | 6-1 | 200 | 3 | Iowa |
| 14 | Courtland Sutton | WR | 6-4 | 216 | 5 | SMU |
| 15 | Travis Fulgham | WR | 6-2 | 215 | 3 | Old Dominion |
| 16 | Tyrie Cleveland | WR | 6-2 | 205 | 3 | Florida |
| 17 | Jalen Virgil | WR | 6-1 | 210 | R | Appalachian State |
| 17 | Corliss Waitman | P | 6-2 | 210 | 1 | South Alabama |
| 19 | Seth Williams | WR | 6-3 | 211 | 1 | Auburn |
| 20 | J.R. Reed | S | 6-1 | 194 | 3 | Georgia |
| 21 | K’Waun Williams | CB | 5-9 | 185 | 8 | Pittsburgh |
| 22 | Kareem Jackson | S | 5-10 | 183 | 13 | Alabama |
| 23 | Ronald Darby | CB | 5-11 | 193 | 8 | Florida State |
| 25 | Melvin Gordon | RB | 6-1 | 215 | 8 | Wisconsin |
| 26 | Mike Boone | RB | 5-10 | 206 | 5 | Cincinnati |
| 27 | Damarri Mathis | CB | 5-11 | 195 | R | Pittsburgh |
| 28 | Damarea Crockett | RB | 5-11 | 225 | 2 | Missouri |
| 29 | Faion Hicks | CB | 5-10 | 192 | R | Wisconsin |
| 30 | Caden Sterns | S | 6-1 | 207 | 2 | Texas |
| 31 | Justin Simmons | S | 6-2 | 202 | 7 | Boston College |
| 32 | Delarrin Turner-Yell | S | 5-11 | 200 | R | Oklahoma |
| 33 | Javonte Williams | RB | 5-10 | 220 | 2 | North Carolina |
| 34 | Essang Bassey | CB | 5-10 | 190 | 3 | Wake Forest |
| 35 | Ja’Quan McMillian | CB | 5-10 | 183 | R | East Carolina |
| 37 | P.J. Locke | S | 5-10 | 202 | 3 | Texas |
| 38 | Bless Austin | S | 6-1 | 198 | 4 | Rutgers |
| 39 | Donnie Lewis | CB | 6-0 | 190 | 1 | Tulane |
| 39 | Tyrek McAllister | RB | 5-11 | 180 | R | Charleston |
| 40 | Justin Strnad | ILB | 6-3 | 235 | 3 | Wake Forest |
| 41 | Jamar Johnson | S | 6-1 | 197 | 2 | Indiana |
| 42 | Nik Bonitto | OLB | 6-3 | 240 | R | Oklahoma |
| 43 | Kana’I Mauga | ILB | 6-2 | 245 | R | USC |
| 45 | Christopher Allen | OLB | 6-4 | 242 | R | Alabama |
| 46 | Jacob Bobenmoyer | LS | 6-2 | 235 | 3 | Northern Colorado |
| 47 | Josey Jewell | ILB | 6-2 | 236 | 5 | Iowa |
| 48 | Dylan Parham | TE | 6-5 | 245 | R | N.C. State |
| 48 | Kadofi Wright | ILB | 6-3 | 230 | R | Buffalo |
| 49 | Alex Singleton | ILB | 6-2 | 240 | 4 | Montana State |
| 50 | Jonas Griffith | ILB | 6-4 | 250 | 2 | Indiana State |
| 51 | Marquiss Spencer | DL | 6-4 | 300 | 1 | Mississippi State |
| 52 | Netane Muti | G | 6-3 | 315 | 3 | Fresno State |
| 53 | Jonathon Cooper | OLB | 6-4 | 257 | 2 | Ohio State |
| 54 | Barrington Wade | ILB | 6-1 | 232 | 1 | Iowa |
| 55 | Bradley Chubb | OLB | 6-4 | 275 | 5 | N.C. State |
| 56 | Baron Browning | OLB | 6-3 | 240 | 2 | Ohio State |
| 57 | Billy Turner | OT | 6-5 | 310 | 9 | North Dakota State |
| 59 | Malik Reed | OLB | 6-2 | 235 | 4 | Nevada |
| 60 | Luke Wattenberg | C | 6-5 | 300 | R | Washington |
| 61 | Graham Glasgow | G/C | 6-6 | 310 | 7 | Michigan |
| 64 | Ben Braden | G | 6-6 | 329 | 3 | Michigan |
| 66 | Dalton Risner | G | 6-5 | 312 | 4 | Kansas State |
| 67 | Michael Niese | G | 6-5 | 295 | R | Temple |
| 68 | Zack Johnson | G | 6-6 | 301 | 1 | North Dakota State |
| 69 | Tom Compton | G/T | 6-5 | 315 | 10 | South Dakota |
| 70 | Sebastian Gutierrez | OT | 6-6 | 295 | R | Minot State |
| 72 | Garett Bolles | OT | 6-5 | 300 | 6 | Utah |
| 74 | Casey Tucker | OT | 6-6 | 315 | 1 | Arizona State |
| 75 | Quinn Bailey | OT | 6-6 | 323 | 1 | Arizona State |
| 76 | Calvin Anderson | OT | 6-5 | 300 | 4 | Texas |
| 77 | Quinn Meinerz | G | 6-3 | 320 | 2 | Wis.-Whitewater |
| 79 | Lloyd Cushenberry | C | 6-4 | 315 | 3 | LSU |
| 80 | Greg Dulcich | TE | 6-4 | 245 | R | UCLA |
| 81 | Tim Patrick | WR | 6-4 | 212 | 5 | Utah |
| 82 | Eric Saubert | TE | 6-5 | 253 | 5 | Drake |
| 83 | Andrew Beck | TE/FB | 6-3 | 255 | 4 | Texas |
| 84 | Trey Quinn | WR | 6-0 | 200 | 3 | SMU |
| 85 | Albert Okwuegbunam | TE | 6-5 | 258 | 3 | Missouri |
| 86 | Rodney Williams | TE | 6-4 | 235 | R | Tenn.-Martin |
| 87 | Eric Tomlinson | TE | 6-6 | 263 | 7 | UTEP |
| 89 | Brandon Johnson | WR | 6-2 | 195 | R | UCF |
| 90 | Jonathan Kongbo | DE | 6-5 | 255 | 1 | Tennessee |
| 91 | Matt Henningsen | DE | 6-3 | 291 | R | Wisconsin |
| 92 | Jonathan Harris | DL | 6-5 | 295 | R | Lindenwood |
| 93 | Dre’Mont Jones | DE | 6-3 | 281 | 4 | Ohio State |
| 94 | Aaron Patrick | OLB | 6-4 | 245 | 2 | Eastern Kentucky |
| 95 | McTelvin Agim | DL | 6-3 | 300 | 3 | Arkansas |
| 96 | Eyioma Uwazurike | DL | 6-6 | 320 | R | Iowa State |
| 97 | D.J. Jones | DL | 6-0 | 305 | 6 | Mississippi |
| 98 | Mike Purcell | NT | 6-3 | 328 | 7 | Wyoming |
| 99 | DeShawn Williams | DL | 6-1 | 291 | 4 | Clemson |



