Getting your player ready...
The following Colorado snow totals have been reported by the National Weather Service for May 5-6, 2026, as of 10 p.m. Wednesday:
| Location | Snow (inches) | Reported |
|---|---|---|
| Longs Peak | 33.8 | 2:08 p.m. |
| Pingree Park | 31.2 | 2:08 p.m. |
| Cameron Pass | 31.2 | 2:08 p.m. |
| Estes Park | 31 | 12:36 p.m. |
| Mount Audubon | 27.3 | 2:08 p.m. |
| Meeker Park | 26.1 | 7 a.m. |
| Pennock Pass | 25 | 10:15 a.m. |
| Pinewood Springs | 23.7 | 7 a.m. |
| Allenspark | 23.3 | 7 a.m. |
| Ward | 22.1 | 2:08 p.m. |
| Brainard Lake | 22.1 | 2:08 p.m. |
| Spicer | 19.5 | 2:08 p.m. |
| Rabbit Ears Pass | 18.2 | 2:08 p.m. |
| Gould | 18.2 | 2:08 p.m. |
| Horsetooth Mountain | 18 | 7 a.m. |
| Cedar Cove | 17.4 | 7 a.m. |
| Buckhorn Mountain | 17 | 8 a.m. |
| Aspen Springs | 16.5 | 7 a.m. |
| Jamestown | 16.3 | 1:23 a.m. |
| Nederland | 15 | 11:05 a.m. |
| Evergreen | 15 | 7 a.m. |
| Kittredge | 14.5 | 7 a.m. |
| Sunshine | 14.3 | 7:28 a.m. |
| Eldora | 14.3 | 2:08 p.m. |
| Drake | 13.5 | 7 a.m. |
| Lyons | 13 | 7 a.m. |
| Crescent Village | 13 | 8:31 a.m. |
| Echo Lake | 13 | 2:08 p.m. |
| Pinecliffe | 12.8 | 7:20 a.m. |
| Brookvale | 12.2 | 7 a.m. |
| Boulder | 12 | 7 a.m. |
| Bellvue | 12 | 6 a.m. |
| Rand | 11.7 | 2:08 p.m. |
| Arapahoe Peak | 11.7 | 2:08 p.m. |
| Loveland Pass | 11.7 | 2:08 p.m. |
| Genesee | 11 | 10:17 a.m. |
| Ken Caryl | 10.8 | 12:58 p.m. |
| Berthoud Pass | 10.4 | 2:08 p.m. |
| Copper Mountain | 10.4 | 2:08 p.m. |
| Carter Lake | 9.9 | 8:30 a.m. |
| Rollinsville | 9.4 | 7 a.m. |
| Niwot | 9.3 | 8 a.m. |
| Northglenn | 9.2 | 10:19 a.m. |
| Bergen Park | 9.2 | 7:37 a.m. |
| Berthoud | 9.1 | 7 a.m. |
| Blue River | 9.1 | 2:08 p.m. |
| Lafayette | 9 | 7:30 a.m. |
| Louisville | 9 | 7 a.m. |
| Lawson | 9 | 6 a.m. |
| Rocky Flats | 8.9 | 9:46 a.m. |
| Aspen Park | 8.9 | 7 a.m. |
| Marshall | 8.8 | 7 a.m. |
| Columbine | 8.7 | 11:12 a.m. |
| Breckenridge | 8.7 | 9:15 a.m. |
| Longmont | 8.5 | 7:15 a.m. |
| Campion | 8.5 | 7 a.m. |
| Kassler | 8.5 | 10:14 a.m. |
| Arvada | 8.5 | 9 a.m. |
| Golden | 8.5 | 7 a.m. |
| Grant | 8.5 | 7:30 a.m. |
| Lone Tree | 8.3 | 10:21 a.m. |
| Westminster | 8.2 | 6:53 a.m. |
| Laporte | 8 | 7 a.m. |
| Chatfield Reservoir | 8 | 7 a.m. |
| Lakewood | 8 | 7 a.m. |
| Tiny Town | 8 | 7 a.m. |
| Wetmore | 8 | 5:45 p.m. |
| Highlands Ranch | 7.9 | 11:27 a.m. |
| Superior | 7.8 | 7 a.m. |
| Georgetown | 7.8 | 6:30 a.m. |
| Guanella Pass | 7.8 | 2:08 p.m. |
| Climax | 7.8 | 2:08 p.m. |
| Wheat Ridge | 7.7 | 1:40 p.m. |
| Parker | 7.5 | 8:30 a.m. |
| Castle Rock | 7.3 | 1 p.m. |
| Littleton | 7.1 | 9 a.m. |
| Pleasant View | 7.1 | 7 a.m. |
| Mountain View | 7.1 | 8 a.m. |
| Federal Heights | 7 | 6:35 a.m. |
| Floyd Hill | 7 | 7 a.m. |
| Ponderosa Park | 7 | 5:55 a.m. |
| Foxfield | 7 | 6:55 a.m. |
| Aurora | 7 | 11 a.m. |
| Cherry Hills Village | 7 | 12:30 p.m. |
| The Pinery | 6.7 | 7 a.m. |
| Broomfield | 6.6 | 7 a.m. |
| Edgewater | 6.5 | 7 a.m. |
| Winter Park | 6.5 | 2:08 p.m. |
| Silverthorne | 6.5 | 2:08 p.m. |
| Loveland | 6.4 | 7 a.m. |
| Cherry Hills Villa | 6.4 | 12:27 p.m. |
| Hygiene | 6.3 | 7 a.m. |
| Windsor | 6.2 | 8 a.m. |
| Elizabeth | 6 | 7 a.m. |
| Arapahoe Park | 6 | 9:26 a.m. |
| Castle Pines | 6 | 8:15 a.m. |
| Agate | 6 | 7 a.m. |
| Cedar Point | 6 | 7 a.m. |
| Erie | 5.9 | 7 a.m. |
| Denver Intl Airport | 5.8 | 12:30 p.m. |
| Black Hollow Rese | 5.6 | 7 a.m. |
| Fort Collins | 5.5 | 7:15 a.m. |
| Denver Intl Airport | 5.5 | 8 a.m. |
| Timnath | 5.2 | 7 a.m. |
| Alma | 5.2 | 2:08 p.m. |
| Pierce | 5 | 7:30 a.m. |
| Todd Creek | 5 | 7 a.m. |
| Buckley Space Force Base | 5 | 7 a.m. |
| Centennial | 5 | 5:30 a.m. |
| Denver | 5 | 7 a.m. |
| Thornton | 4.9 | 4:42 a.m. |
| Sheridan | 4.8 | 5:52 a.m. |
| Woodland Park | 4.7 | 8:07 a.m. |
| Firestone | 4.5 | 7 a.m. |
| Elbert | 4.5 | 7 a.m. |
| Monument | 4.5 | 3:12 p.m. |
| Mead | 4.4 | 7 a.m. |
| Kelim | 4.3 | 6:15 a.m. |
| Frederick | 4 | 7 a.m. |
| Genoa | 4 | 7 a.m. |
| Grand Lake | 3.9 | 2:08 p.m. |
| Berthoud Falls | 3.9 | 2:08 p.m. |
| Vail | 3.8 | 7 a.m. |
| Milton Reservoir | 3.8 | 7 a.m. |
| Larkspur | 3.8 | 7 a.m. |
| Salida | 3.8 | 7 a.m. |
| Limon | 3.5 | 7 a.m. |
| Greeley | 3.5 | 7:15 a.m. |
| Palmer Lake | 3.2 | 7 a.m. |
| Rye | 3.1 | 8:50 a.m. |
| Fairplay | 3 | 7 a.m. |
| Lake George | 3 | 7 a.m. |
| Simla | 3 | 7 a.m. |
| Black Forest | 3 | 8 a.m. |
| Calhan | 3 | 7 a.m. |
| La Veta Pass | 3 | 7 a.m. |
| Walsenburg | 3 | 7 a.m. |
| Milliken | 2.8 | 7 a.m. |
| Divide | 2.5 | 7 a.m. |
| Mount Crested But | 2.5 | 7 a.m. |
| Cheesman Reservoi | 2.5 | 7:30 a.m. |
| Cripple Creek | 2.5 | 8 a.m. |
| Hugo | 2.5 | 6 a.m. |
| Air Force Academy | 2.5 | 7 a.m. |
| Cuchara | 2.4 | 7 a.m. |
| Buena Vista | 2.3 | 7 a.m. |
| Crested Butte | 2.3 | 8:37 a.m. |
| Brighton | 2.2 | 5 a.m. |
| Mount Crested Butte | 2.2 | 7 a.m. |
| La Salle | 2 | 7 a.m. |
| Steamboat Springs | 2 | 8 a.m. |
| Peterson Space Force Base | 2 | 2 p.m. |
| Colorado Springs | 2 | 7 a.m. |
| Falcon | 2 | 7 a.m. |
| Leadville | 1.9 | 8:45 a.m. |
| Manitou Springs | 1.9 | 7 a.m. |
| Elkdale | 1.8 | 7 a.m. |
| Heeney | 1.8 | 7 a.m. |
| Kutch | 1.8 | 8:18 a.m. |
| Gulnare | 1.6 | 7 a.m. |
| Edwards | 1.5 | 7:37 a.m. |
| Nathrop | 1.5 | 7 a.m. |
| Pueblo West | 1.5 | 9:29 a.m. |
| Yampa | 1.4 | 6 a.m. |
| Gill | 1.4 | 2 a.m. |
| Westcliffe | 1.4 | 7:40 a.m. |
| Beulah | 1.4 | 7:45 a.m. |
| Security | 1.2 | 7:10 a.m. |
| Woodlin School | 1 | 7 a.m. |
| New Raymer | 1 | 7 a.m. |
| Eleven-mile Canyon Reservoir | 1 | 7 a.m. |
| Colorado City | 1 | 7 a.m. |
| Gary | 0.8 | 7 a.m. |
| Parshall | 0.6 | 7 a.m. |



