Getting your player ready...
| COLORADO ## @# PHILA ####@# | |||||
| ab r h bi # ### #@ab r h bi | |||||
| KMtsui 2b 4 0 0 0 Rollins ss 3 0 0 0 | |||||
| Tlowzki ss 3 0 0 1 Vctrno rf 4 0 0 0 | |||||
| Hlliday lf 4 1 1 1 Utley 2b 4 0 0 0 | |||||
| Helton 1b 4 1 1 0 Howard 1b 4 0 0 0 | |||||
| Atkins 3b 4 1 1 1 Rwand cf 4 1 1 1 | |||||
| Hawpe rf 4 0 0 0 Burrell lf 3 1 1 1 | |||||
| Spbrgh cf 2 1 0 0 Helms 3b 2 0 0 0 | |||||
| Corpas p 0 0 0 0 Dobbs ph 0 0 0 0 | |||||
| Trralba c 4 0 2 1 Bourn pr 0 0 0 0 | |||||
| Francis p 2 0 0 0 Nunez 3b 0 0 0 0 | |||||
| Hwkins p 0 0 0 0 Ruiz c 3 0 1 0 | |||||
| Fentes p 0 0 0 0 Hamels p 2 0 1 0 | |||||
| Sllivan cf 1 0 1 0 Gordon p 0 0 0 0 | |||||
| Rmero p 0 0 0 0 | |||||
| Iguchi ph 0 0 0 0 | |||||
| BMyers p 0 0 0 0 | |||||
| Totals #@32#4#6#4 Totals @29#2#4#2 | |||||
| Colorado # # # #030 000 010—4 | |||||
| Philadelphia # # # 000 020 000—2 | |||||
| DP—Colorado 2. LOB—Colorado 6, Philadelphia 4. 2B—Atkins (1). 3B—Helton (1). HR—Holliday (1), Rowand (1), Burrell (1). SB—Ruiz (1). S—Francis. | |||||
| IP H R ER BB SO | |||||
| Colorado # # # # ##@# # | |||||
| Francis W,1-0 6 4 2 2 2 8 | |||||
| Hawkins 1 0 0 0 1 0 | |||||
| Fuentes 1 0 0 0 1 1 | |||||
| Corpas S,1 1 0 0 0 0 1 | |||||
| Philadelphia # # # ##@# # | |||||
| Hamels L,0-1 6 2-3 3 3 3 4 7 | |||||
| Gordon 2-3 1 1 1 0 2 | |||||
| Romero 2-3 0 0 0 0 0 | |||||
| BMyers 1 2 0 0 0 3 | |||||
| Umpires—Home, Dale Scott | First, Jim Reynolds | Second, Chuck Meriwether | Third, Jeff Kellogg | Left, Derryl Cousins | Right, Ed Hickox. |
| T—2:52. A—45,655 (43,647). |



