Getting your player ready...
| Vancouver 1 1 2—4 | |||||
| Colorado 0 1 2—3 | |||||
| First Period—1, Vancouver, D.Sedin 6 (H.Sedin, Naslund), 10:20. Penalties—Pyatt, Van (cross-checking), 5:42 | D.Sedin, Van (holding), 7:58 | Smyth, Col (goalie interference), 16:07. | |||
| Second Period—2, Colorado, Finger 1 (Smith, Guite), 11:53 (sh). 3, Vancouver, Morrison 5 (D.Sedin, H.Sedin), 15:54 (pp). Penalties—D.Sedin, Van (tripping), 7:06 | Sauer, Col (hooking), 9:19 | Hannan, Col (holding), 10:55 | Sauer, Col (delay of game), 15:37 | Vancouver bench, served by Hansen (too many men), 16:52. | |
| Third Period—4, Vancouver, Kesler 3 (Naslund, Pyatt), 1:16. 5, Colorado, Svatos 6 (Stastny, Liles), 5:06 (pp). 6, Vancouver, D.Sedin 7 (H.Sedin, Ohlund), 13:25 (pp). 7, Colorado, Svatos 7 (Stastny, Sakic), 19:50. Penalties—Isbister, Van (holding), 4:31 | H.Sedin, Van (tripping), 10:09 | Clark, Col (interference), 10:09 | Cumiskey, Col (hooking), 12:03 | Hannan, Col (holding), 13:13 | Ohlund, Van (interference), 15:29. |
| Shots on Goal—Vancouver 9-4-9—22. Colorado 9-14-9—32. | |||||
| Power-play opportunities—Vancouver 2 of 6 | Colorado 1 of 6. | ||||
| Goalies—Vancouver, Luongo 5-8-0 (32 shots-29 saves). Colorado, Budaj 5-3-0 (22-18). | |||||
| A—18,007 (18,007). T—2:24. | |||||
| Referees—Dan O’Halloran, Rob Martell. Linesmen—Darren Gibbs, Lyle Seitz. |



