Getting your player ready...
| Colorado 0 2 3—5 | ||||||
| Carolina 2 2 0—4 | ||||||
| First Period—1, Carolina, Cole 10 (Samsonov, Brind’Amour), 8:45. 2, Carolina, Aucoin 2 (Conboy), 18:01. Penalties—Stillman, Car (holding the stick), 4:19 | Parker, Col, major (fighting), 6:24 | Conboy, Car, major (fighting), 6:24 | McCormick, Col, major (fighting), 7:46 | Commodore, Car, major (fighting), 7:46 | Arnason, Col (high-sticking), 14:12 | Samsonov, Car (hooking), 18:37. |
| Second Period—3, Colorado, Hejduk 16 (Brunette, Stastny), :50. 4, Carolina, LaRose 6 (Aucoin, Commodore), 3:43. 5, Colorado, Stastny 16 (Hlinka, McLeod), 10:24. 6, Carolina, Stillman 20 (Borer, Ward), 13:39. Penalties—Ladd, Car (hooking), 5:38 | McLeod, Col (cross-checking), 8:01 | Leopold, Col (tripping), 11:39 | Wallin, Car (interference), 15:23. | |||
| Third Period—7, Colorado, McLeod 3 (McCormick, Finger), 10:23. 8, Colorado, Svatos 18 (Arnason, Leopold), 13:50. 9, Colorado, Svatos 19 (Arnason, Wolski), 15:57. Penalties—Colorado bench, served by Arnason (too many men), 19:23. | ||||||
| Shots on Goal—Colorado 14-8-7—29. Carolina 7-17-10—34. | ||||||
| Power-play opportunities—Colorado 0 of 4 | Carolina 0 of 4. | |||||
| Goalies—Colorado, Theodore 9-10-1 (34 shots-30 saves). Carolina, Ward 17-14-3 (29-24). | ||||||
| A—18,680 (18,730). T—2:23. | ||||||
| Referees—Chris Rooney, Bill McCreary. Linesmen—Pat Dapuzzo, Darren Gibbs. |



