Getting your player ready...
| Chicago 0 1 2—3 | ||||
| Colorado 3 1 2—6 | ||||
| First Period—1, Colorado, Hejduk 18 (Hensick), 9:13. 2, Colorado, Svatos 21 (Arnason, Wolski), 11:18. 3, Colorado, Richardson 2 (Guite, Clark), 18:29. Penalties—None. | ||||
| Second Period—4, Chicago, Lang 17 (Wisniewski, Havlat), 3:17. 5, Colorado, Brunette 11 (Hejduk, Svatos), 12:00 (pp). Penalties—Kane, Chi (tripping), :59 | Sopel, Chi (high-sticking), 10:15 | Laperriere, Col (slashing), 13:12 | Lang, Chi (hooking), 15:29 | Guite, Col (holding), 18:22. |
| Third Period—6, Colorado, Arnason 5 (Liles, Leopold), 6:29. 7, Colorado, Svatos 22 (Arnason, Wolski), 13:56. 8, Chicago, Perreault 5, 17:20. 9, Chicago, Perreault 6 (Burish, Sopel), 19:36. Penalties—Bourque, Chi (holding), 4:22 | Liles, Col (interference), 11:04. | |||
| Shots on Goal—Chicago 5-6-4—15. Colorado 12-9-9—30. | ||||
| Power-play opportunities—Chicago 0 of 3 | Colorado 1 of 4. | |||
| Goalies—Chicago, Khabibulin 15-18-3 (30 shots-24 saves). Colorado, Theodore 13-12-2 (11-10), Budaj (0:00 third, 4-2). | ||||
| A—15,348 (18,007). T—2:13. | ||||
| Referees—Rob Shick, Brad Watson. Linesmen—Shane Heyer, Vaughan Rody. |



