Getting your player ready...
| Vancouver 2 1 0—3 | |||
| Colorado 1 4 1—6 | |||
| First Period—1, Colorado, Leopold 5 (Salei, Brunette), 5:10 (pp). 2, Vancouver, D.Sedin 29 (H.Sedin, Bieksa), 9:59. 3, Vancouver, Pyatt 16 (H.Sedin, Naslund), 13:18. Penalties—Pyatt, Van (interference), 3:25 | Smyth, Col (hooking), 7:56 | Cowan, Van, major (fighting), 14:16 | Laperriere, Col, major (fighting), 14:16. |
| Second Period—4, Colorado, Stastny 23 (Hejduk, Forsberg), 4:54. 5, Colorado, McLeod 4 (Liles), 6:07. 6, Colorado, Hejduk 25 (Stastny, Forsberg), 10:29. 7, Colorado, Guite 11 (Wolski, Brunette), 11:31. 8, Vancouver, Salo 7 (Burrows, D.Sedin), 19:50. Penalties—Pyatt, Van (tripping), 7:49 | Salei, Col (interference), 14:46 | Burrows, Van, double minor (roughing), 20:00 | Smyth, Col, double minor (roughing), 20:00. |
| Third Period—9, Colorado, Hejduk 26 (Stastny, Forsberg), :23. Penalties—Smyth, Col (tripping), 6:39 | Hannan, Col (hooking), 12:40. | ||
| Shots on Goal—Vancouver 11-11-9—31. Colorado 8-23-6—37. | |||
| Power-play opportunities—Vancouver 0 of 4 | Colorado 1 of 2. | ||
| Goalies—Vancouver, Luongo 34-25-9 (23 shots-18 saves), Sanford (11:31 second, 14-13). Colorado, Theodore 25-21-2 (31-28). | |||
| A—17,728 (18,007). T—2:24. | |||
| Referees—Dan O’Halloran, Tim Peel. Linesmen—Vaughan Rody, Jay Sharrers. |



