Getting your player ready...
| Boston College 4 2 0—6 | ||||||||
| North Dakota 0 0 1—1 | ||||||||
| First Period—1, Boston College, Orpik 7 (Kucharski), 7:08. 2, Boston College, Gerbe 31, 13:14 (sh). 3, Boston College, Gerbe 32 (Gibbons, Sneep), 15:13. 4, Boston College, Bertram 10 (Gannon) 19:45. Penalties—Zajac, ND (slashing), 7:08 | Kucharski, BC (hooking), 8:45 | Gannon, BC (tripping), 12:00 | Bertram, BC (roughing), 14:23 | Price, BC (roughing), 14:23 | Finley, ND (roughing), 14:23 | Watkins, ND (roughing), 14:23 | Brennan, BC (unsportsmanlike), 14:59 | Kaip, ND (unsportsmanlike), 14:59. |
| Second Period— 5, Gerbe 33 (Smith, Bertram), 6:37 (pp). 6, Smith 24 (Gerbe, Gibbons), 11:58. Penalties—Petrecki, BC (intereference) :24 | Bina, ND (ob.-hooking), 5:49 | Oshie, ND (charging), 7:11 | Price, BC (roughing), 9:38 | Orpik, BC (roughing), 12:26 | Aiello, BC (roughing), 12:26 | Radke, ND (roughing), 12:26 | Kaip, ND (ob.-holding), 17:55. | |
| Third Period—7, Marto 2 (Watkins), 18:44. Penalties—Radke, ND (hooking), 2:25 | Sneep, BC (high-sticking), 5:43 | Petrecki, BC, double minor (high-sticking, boarding), 13:28. | ||||||
| Shots on goal—BC 13-8-6—27. North Dakota 12-5-13—30. | ||||||||
| Power-play Opportunities—Boston College 1 of 5 | North Dakota 0 of 8. | |||||||
| Goalies—Boston College, Muse (30 shots-29 saves). North Dakota, Lamoureux (27-21). | ||||||||
| A—18,543. | ||||||||
| Referee—Matt Sheegos. Linesmen—Brent Gaulik, Bruce Vida. |



