Getting your player ready...
| HOUSTON ##@#± COLORADO ## @# | |||
| ab r h bi± # ### #@ab r h bi | |||
| Bourn cf 4 1 0 0± Barmes 2b 5 1 3 0 | |||
| Loretta 2b 4 1 3 1± Splbrgh cf 2 0 0 0 | |||
| Mysnet 2b 1 0 0 0± Corpas p 0 0 0 0 | |||
| Hwkins p 0 0 0 0± Pdsdnk ph 1 0 0 0 | |||
| Vlverde p 0 0 0 0± Bchholz p 0 0 0 0 | |||
| Tejada ss 4 1 1 0± Vzcaino p 0 0 0 0 | |||
| Brkmn 1b 2 0 0 1± JBaker ph 1 0 0 0 | |||
| Pence rf 4 1 1 0± Hlliday lf 5 0 1 2 | |||
| JCstillo 3b 3 1 3 2± Atkins 1b 4 1 2 0 | |||
| Abrcrm lf 4 1 1 0± Innetta c 3 1 0 0 | |||
| Asmus c 3 0 1 0± Hawpe rf 4 1 2 3 | |||
| Erstad ph 1 1 1 1± Tlwtzki ss 4 0 0 0 | |||
| Qintero c 0 0 0 0± IStwart 3b 3 0 1 0 | |||
| WRdrz p 0 0 0 0± La Ros p 2 1 0 0 | |||
| Backe ph 1 0 0 0± Rusch p 0 0 0 0 | |||
| Cassel p 1 0 0 0± Tveras cf 1 0 0 0 | |||
| Blum ph 0 0 0 1± | |||
| Smpson p 0 0 0 0± | |||
| Brocail p 0 0 0 0± | |||
| Nwhan 2b 1 0 1 1± | |||
| Totals #@33#7 12#7± Totals @35#5#9#5 | |||
| Houston # # # ##003 001 021—7 | |||
| Colorado # # # #002 003 000—5 | |||
| E—Taveras (6). DP—Houston 1, Colorado 1. LOB—Houston 9, Colorado 7. 2B—Loretta (15), Tejada (33), Holliday (35). 3B—Newhan (2). HR—Hawpe (23). SB—Bourn (37), Pence (9), Abercrombie 2 (2), Barmes (10). S—Tejada, Abercrombie. SF—Berkman, JCastillo, Blum. | |||
| IP H R ER BB SO | |||
| Houston # # # # # #@# # | |||
| WRodriguez 1 1 0 0 0 3 | |||
| Cassel 4 4 2 2 2 2 | |||
| Sampson 1 2 3 3 1 1 | |||
| Brocail W,7-5 1 1 0 0 0 1 | |||
| Hawkins 1 0 0 0 0 1 | |||
| Valverde S,40 1 1 0 0 0 3 | |||
| Colorado # # # # ##@# # | |||
| De La Rosa 5 1-3 6 4 4 4 3 | |||
| Rusch 2-3 0 0 0 0 0 | |||
| Corpas 1 1 0 0 1 0 | |||
| Buchholz L,6-5 1 3 2 2 0 0 | |||
| Vizcaino 1 2 1 1 0 2 | |||
| HBP—by Sampson (Taveras). WP—Cassel. | |||
| Umpires—Home, Chris Guccione | First, Angel Hernandez | Second, Marty Foster | Third, Derryl Cousins. |
| T—3:08. A—30,509 (50,449). |



