Class 5A
Passing
At Cm Pct Yds TD Int
Thenell, BC 123 87 70.7 1,289 13 5
Peters, RM 98 58 59.2 960 12 0
White, Gate. 110 51 46.4 771 6 6
Slota, Chap. 64 39 60.9 735 6 2
Glanz, AW 135 79 58.5 701 11 5
F.-Foro, Regis 135 57 42.2 663 4 5
Williams, DC 89 45 50.6 569 3 1
Gillis, CT 86 53 61.6 550 4 2
Colter, CC 52 31 59.6 542 6 0
Dikeman, Arap. 81 44 54.3 516 2 1
Stratton, Chat. 100 39 39.0 498 5 7
Griebel, Her. 45 25 55.6 489 4 4
Tancik, Mul. 61 38 62.3 461 4 2
Bublitz, Leg. 67 35 52.2 458 4 5
Anderson, E’crest 92 30 32.6 441 2 9
Gonzales, N’glenn 88 35 39.8 406 2 11
Longfield, SH 74 32 43.2 395 3 6
Miller, Mullen 51 24 47.1 390 3 1
Shearer, East 47 20 42.6 359 4 3
Anderson, M.Vista 41 23 56.1 343 3 3
Edwards, M’bello 40 14 35.0 339 0 2
Spond, Columbine 38 15 39.5 306 5 1
Rushing
Att Yds Avg. TD
Thompson, Eag. 101 830 8.2 11
Morton, Pou. 84 758 9.0 9
Hall, Over. 70 659 9.4 6
Flanagan, BCreek 51 614 12.0 6
Eppard, Lake. 64 597 9.3 9
Chavez, Leg. 99 579 5.8 4
Horan, Grand. 78 547 7.0 6
Matlin, Bou. 88 502 5.7 4
Tharp, Fair. 82 487 5.9 4
Jose, HR 65 477 7.3 4
Hildreth, East 46 475 10.3 5
Ameen Moore, Mullen 57 468 8.2 8
Astorga, DC 62 467 7.5 10
Delbaugh, Her. 54 443 8.2 13
Levy, CCreek 69 432 6.3 6
Stratton, Chat. 51 431 8.5 6
Richards, Col. 89 421 4.7 5
Nwoke, TR 52 410 7.9 7
Colter, CCreek 59 402 6.8 7
Bell, Fair. 51 395 7.7 4
Ford, Mullen 49 373 7.6 7
Spond, Col. 31 372 12.0 5
Peters, RM 38 358 9.4 3
Pahos, GW 86 356 4.1 3
Mohn, Ramp. 45 354 7.9 5
Receiving
Rec Yds Avg. TD
Flanagan, BCreek 15 388 25.9 4
Thornton, East 16 346 21.6 4
Chafin, BCreek 26 345 13.3 1
Stewart, RMtn. 17 336 19.8 5
Mack, BCreek 27 280 10.4 4
Kellog, Chat. 18 277 15.4 3
Anderson, Gat. 14 273 19.5 4
Young, Reg. 16 255 15.9 1
Hill, AW 22 244 11.1 4
McCreary, N’glenn 20 237 11.9 2
Rosales, Chap. 12 215 17.9 1
Farris, SHill 16 213 13.3 1
Janicki, Pou. 9 196 21.8 1
Belloni, Mullen 12 194 16.2 1
Hewitt, Mullen 13 194 14.9 2
Morgan, E’crest 12 192 16.0 0
Serena, Chap. 9 190 21.1 0
Romero, Leg. 13 189 14.5 2
Meadows, Hink. 16 189 11.8 2
Leidholt, RMtn. 13 188 14.5 2
Sprague, TJ 7 186 26.6 2
Fiorini, Westy 7 173 24.7 1
Newton, Chap. 8 170 21.3 1
Williams, Mullen 12 169 14.1 1
Tasker, CT 19 165 8.7 2
Brewington, BCreek 12 160 13.3 2
White, DCo. 13 160 12.3 1
Douglas, SH 14 159 11.4 1
Shantz, CCreek 10 155 15.5 1
Bullock, Regis 11 153 13.9 0
Faulkner, TR 8 151 18.9 3
Class 4A
Passing
At Cm Pct Yds TD Int
Clark, GC 144 76 52.8 893 6 5
Robinson, South 105 46 43.8 862 8 8
Stokes, Golden 113 62 54.9 833 4 6
Johnson, Long. 64 29 45.3 575 6 1
Buder, Lit. 44 25 56.8 561 8 3
Pritchett, DR 54 28 51.9 430 3 3
Blackmer, G. West 50 27 54.0 419 5 1
Drexler, L-Palmer 68 35 51.5 417 9 2
Miller, SLake 69 31 44.9 417 4 3
Land, WRidge 39 26 66.7 370 5 0
Newman, G. Mtn. 57 29 50.9 357 3 3
Fritch, P. View 59 29 49.2 316 2 3
Reed, C(G.J.) 74 37 50.0 301 2 8
Zapata, JFK 29 14 48.3 284 3 0
Trujillo, Thornton 63 23 36.5 280 3 3
Sandlin, RC 79 25 31.6 275 1 3
Ortiz, West 50 17 34.0 263 0 2
Warren, Liberty 55 24 43.6 261 3 7
Keiley, FFC 49 24 49.0 250 2 4
Ritter, Brighton 41 13 31.7 197 2 2
Chance, P. Creek 16 7 43.8 196 1 0
Reyes, Lincoln 27 13 48.1 174 3 4
Rushing
Att Yds Avg. TD
Orms, WR 55 874 15.9 12
Jones, Lit. 54 787 14.6 10
Powell, PView 63 577 9.2 5
Vavrina, Skyline 106 576 5.4 5
Lawson, FFC 48 514 10.7 7
Garcia, Brighton 72 514 7.1 2
Kelly, GMtn. 75 511 6.8 6
Gillen, Dur. 74 500 6.8 8
Harris, FFC 57 448 7.9 5
Barnes, Dur. 42 440 10.5 5
Norris, Thor. 65 438 6.7 0
Kirchner, Lit. 38 437 11.5 7
Chance, PCreek 71 416 5.9 6
Crist, Long. 45 405 9.0 4
Estrada, Gol. 59 398 6.7 3
Jimmerson, GM 60 375 6.3 5
Ashe, Wid. 83 369 4.4 3
Stevens, PCreek 50 367 7.3 3
Bunting, GWest 42 356 8.5 1
Rhodes, MRidge 48 343 7.1 4
Johnson, Long. 48 338 7.0 5
Melton, DR 57 338 5.9 5
Receiving
Rec Yds Avg. TD
Raimer, GCent. 24 396 16.5 3
Nebeker, Gold. 19 334 17.6 0
Gaumer, Litt. 12 304 25.3 5
Reynolds, South 16 263 16.4 4
Misegadis, SLake 17 237 13.9 2
Spatz, Gold. 18 217 12.1 2
Horan, Gold. 16 212 13.3 1
McKenzie, Lib. 10 197 19.7 2
Sharp, North 4 196 49.0 1
Rodriguez, DR 7 180 25.7 2
Swartzendruber, GMtn. 9 175 19.4 1
Miller, GWest 11 171 15.5 4
Cavera, LP 9 169 18.8 4
Gonzales, Thor. 15 161 10.7 2
Deignan, GMtn. 8 159 19.9 1
Gallegos, JFK 6 155 25.8 2
Schumacher, LP 10 146 14.6 3
DeBorja, FFC 13 143 11.0 2
Shannon, WR 4 142 35.5 2
Kame, CGJ 14 142 10.1 1
Martinez, West 9 140 15.6 0
Chopp, Long. 3 137 45.7 1
Lopez, PCreek 3 124 41.3 1
Class 3A
Passing
At Cm Pct Yds TD Int
Ribaudo, Alamosa 91 54 59.3 954 9 5
Griffith, D’Evelyn 81 50 61.7 817 7 0
Major, Berthoud 61 39 63.9 789 6 3
Duff, RVA 77 48 62.3 613 5 5
Rotering, Falcon 84 38 45.2 568 5 5
Berglund, Valor 116 60 51.7 563 3 6
Olson, Evergreen 84 44 52.4 516 3 1
McKinney, Eliz. 73 32 43.8 472 2 3
Moore, Mtn. View 53 35 66.0 414 2 5
Uhland, Cañon City 50 27 54.0 397 2 0
Gorden, Alameda 69 31 44.9 387 1 2
Fowler, Conifer 46 23 50.0 300 3 1
Okamoto, Windsor 42 18 42.9 262 2 1
Ward, P. East 31 11 35.5 243 3 0
Greeve, Summit 16 9 56.3 238 2 0
Stonehouse, G.S 26 15 57.7 214 1 0
Dondolinger, Cent. 20 12 60.0 187 2 0
Linsacum, MCo. 18 10 55.6 168 1 2
Pape, FMorgan 34 12 35.3 163 1 5
Taylor, N’ridge 18 12 66.7 144 0 0
C’pherson, Arv. 24 7 29.2 138 3 2
Clough, Fred. 24 6 25.0 115 2 2
Rushing
Att Yds Avg. TD
McCain, CCity 131 927 7.1 12
Sanchez, D’Evelyn 56 680 12.1 9
Major, Ber. 75 617 8.2 5
Phillips, Fal. 88 528 6.0 4
Williams, Arv. 63 446 7.1 3
Munoz, Ber. 59 434 7.4 3
Griffith, D’Evelyn 44 415 9.4 6
Hayes, Con. 45 400 8.9 6
Nguyen, Alam. 62 353 5.7 5
Bernier, Eliz. 68 348 5.1 2
Glenn, Wind. 52 316 6.1 4
Cobbley, FMorgan 44 289 6.6 3
Berglund, Valor 56 282 5.0 7
Pablo-Diaz, Sky. 46 261 5.7 1
Wingo, Har. 35 235 6.7 1
Reed, RVA 29 232 8.0 1
Receiving
Rec Yds Avg. TD
Ford, Alamosa 26 548 21.1 6
Davis, D’E 26 429 16.5 3
Munoz, Ber. 19 372 19.6 3
Walker, RVA 22 367 16.7 4
Duncan, Ber. 12 361 30.1 4
Gustad, Fal. 14 216 15.4 2
Rebek, D’E 12 201 16.8 2
Snow, CCity 12 185 15.4 1
Valerio, Alamosa 12 184 15.3 1
Ryon, Eve. 15 180 12.0 1
Archuleta, Alamosa 12 177 14.8 0
Keil, Eliz. 9 166 18.4 1
Lane, Fal. 3 161 53.7 2
Herbert, Eve. 9 158 17.6 3
Reeder, Eliz. 11 155 14.1 1
Chavez, PEast 3 149 49.7 1
Theiss, Con. 11 148 13.5 2
Cain, Fal. 13 136 10.5 1
Roggasch, Sum. 4 121 30.3 0
Richie, N’ridge 8 120 15.0 0
Class 2A
Passing
At Cm Pct Yds TD Int
Miller, Ellicott 58 27 46.6 573 12 5
Twedell, Faith Chr. 53 31 58.5 526 6 32
Sirios, WCentral 61 33 54.1 477 4 3
Gonzales, HFamily 58 30 51.7 379 4 3
Yates, KDenver 45 26 57.8 369 2 4
Hightower, EPark 47 17 36.2 363 3 2
Queener, TCA 39 24 61.5 353 4 2
Lobato, Eaton 47 19 40.4 352 4 1
Chappell, BMach. 37 18 48.6 334 5 6
Weimer, RFork 53 33 62.3 286 1 6
Ball, Clear Cr. 26 18 69.2 279 4 0
Clark, PCanyon 23 13 56.5 269 4 0
Maltos, Brush 51 20 39.2 254 1 2
Short, Salida 54 25 46.3 212 2 3
Chambers, Erie 18 13 72.2 203 3 0
Reiter, Manitou 18 10 55.6 196 3 0
Pippins, Den. Chr. 26 13 50.0 166 2 2
Rushing
Att Yds Avg. TD
Ortega, Erie 102 966 9.5 13
Jackson, Kent 74 763 10.3 7
Melillo, PCanyon 69 755 10.9 13
Prickett, BMach. 81 560 6.9 6
Murray, Kent 64 495 7.7 6
Pursell, DChr. 62 494 8.0 2
Eitzen, EPark 60 480 8.0 4
Pollick, PCanyon 61 479 7.9 6
Booth, Brush 65 460 7.1 8
Jordan, Ben. 36 412 11.4 4
Schultz, FChr. 43 411 9.6 4
Whisman, PChr. 70 393 5.6 4
Torres, MVista 74 282 3.8 3
Garcia, MVista 47 278 5.9 3
Kadiarus, Ell. 43 271 6.3 0
Clyncke, HFam. 44 268 6.1 2
Miller, EPark 45 266 5.9 4
Neddau, HFam. 41 260 6.3 2
Applegate, FChr. 45 255 5.7 6
Schmidt, MPark 65 223 3.4 0
Brost, Brush 47 215 4.6 0
Seewald, Brush 35 212 6.1 2
Receiving
Rec Yds Avg. TD
Schuber, Ell. 14 277 19.8 2
Witting, Ell. 8 264 33.0 4
Trujillo, FChr. 12 217 18.1 0
Lopez, HFam. 13 176 13.5 0
Hoff, WCent. 17 164 9.6 1
Hoffman, KDenver 11 161 14.6 1
Eitzen, EPark 6 155 25.8 1
Bergner, BMach. 6 149 24.8 3
Ortega, Erie 9 145 16.1 2
Merritt, Eaton 8 139 17.4 1
Sassaman, TCA 4 131 32.8 1
Holley, RFork 9 128 14.2 0
Endes, FChr. 5 124 24.8 1
Bass, Brush 11 123 11.2 0
Bradshaw, MVista 8 115 14.4 1
Vander Hoek, DChr. 9 115 12.8 1
Nadow, WCentral 5 114 22.8 0
Valdez, CCreek 3 110 36.7 1
Class 1A
Passing
At Cm Pct Yds TD Int
Fedler, Highland 106 59 55.7 920 8 2
Brown, Limon 91 46 50.5 712 10 4
Dodge, Byers 34 25 73.5 424 7 0
Tharpe, Holyoke 38 18 47.4 352 5 1
Valadez, Lyons 79 32 40.5 335 3 2
Spor, H’kiss 22 13 59.1 259 3 2
Green, Peyton 49 18 36.7 203 3 3
Hock, D. Luth. 22 11 50.0 197 3 0
Doolin, Hayden 25 12 48.0 181 3 2
Buck, Wray 36 15 41.7 181 2 1
Lebsack, Yuma 16 12 75.0 174 4 0
Nutsch, FRChr. 44 14 31.8 171 1 3
Brady, Rang. 23 8 34.8 160 1 0
Ellis, Peyton 11 6 54.5 149 1 0
Minjarez, Rye 11 6 54.5 145 1 0
Gonzales, LAnim. 15 6 40.0 144 4 4
Rushing
Att Yds Avg. TD
Coe, H’kiss 61 725 11.9 13
Jefferson, Akron 81 724 8.9 7
Rhoades, Yuma 52 539 10.4 5
Davisson, Akron 55 518 9.4 4
Letlow, Hayden 77 504 6.5 3
Berry, Dolores 35 402 11.5 2
Reuer, Limon 54 368 6.8 4
Erker, Wig. 51 306 6.0 1
Davis, Wig. 37 299 8.1 2
Brown, Limon 43 285 6.6 4
Wills, Yuma 30 275 9.2 4
Laurienti, Lyons 60 258 4.3 3
Greene, Peyton 58 256 4.4 0
Fedler, H’land 52 238 4.6 6
Van, Rye 12 236 19.7 3
Satterly, Burl. 39 227 5.8 3
Vasquez, Akron 41 216 5.3 6
Peterson, H’kiss 27 201 7.4 3
Receiving
Rec Yds Avg. TD
Clawson, H’land 17 333 19.6 4
Gardner, H’land 21 318 15.1 4
Tatum, Limon 16 269 16.8 5
Adamson, Byers 8 249 31.1 3
Carper, Holyoke 7 194 27.7 2
Six, LA 5 178 35.6 2
Rector, Byers 8 164 20.5 2
Jackson, H’land 9 164 18.2 0
Davisson, Akron 7 158 22.6 3
Baer, H’kiss 5 151 30.2 1
Green, Peyton 6 145 24.2 0
Brown, Limon 10 134 13.4 2
Reinick, Wray 10 131 13.1 1
Wilson, LA 3 117 39.0 3
King, Limon 7 111 15.9 2
Letlow, Hayden 9 107 11.9 0
Hernandez, Dolores 3 106 35.3 1
Rhoades, Yuma 5 100 20.0 1
Class 8-man
Passing
At Cm Pct Yds TD Int
Whittaker, SSC 62 19 30.6 345 6 5
Elstad, CDB 68 23 33.8 331 2 1
Lozano, Holly 42 17 40.5 256 3 3
Lampe, Mar.Chr. 22 11 50.0 216 3 1
Simpson, PPC 34 19 55.9 192 5 2
Miles, Sor. 11 7 63.6 153 2 1
Rushing
Att Yds Avg. TD
Elstad, CDB 85 610 7.2 11
Cherian, SSC 60 463 7.7 2
Thorne, PPC 45 452 10.0 5
Salgado, Holly 42 379 9.0 4
Moody, CDB 63 322 5.1 1
Ducey, Mar.Chr. 36 309 8.6 2
Hammer, Mar.Chr. 50 285 5.7 3
Cato-Perry, RML 26 256 9.8 2
Whittaker, SSC 37 205 5.5 4
Sanderford, Day.C 17 193 11.4 2
Receiving
Rec Yds Avg. TD
Fagen, SSC 13 249 19.2 1
Schuman, PVy. 17 232 13.6 4
Fagen, SSC 5 163 32.6 3
Hernandez, Holly 5 142 28.4 1
St. John, Mar.Chr. 6 136 22.7 3
Class 6-man
Passing
At Cm Pct Yds TD Int
Jacobs, KC 42 27 64.3 391 3 2
Cox, Flem. 27 13 48.1 287 6 1
Carwin, Peetz 7 7 100.0 168 3 0
Johnson, KC 18 12 66.7 157 1 0
Allmer, B’dale 22 9 40.9 139 1 1
Shafer, Idalia 9 7 77.8 128 0 0
Drager, Liberty 12 8 66.7 108 1 0
Rushing
Att Yds Avg. TD
Schmidt, Flem. 70 582 8.3 3
Baxter, B’dale 40 525 13.1 5
Malave, Lib. 43 438 10.2 0
Kuntz, Otis 21 181 8.6 0
Rigsby, KC 32 174 5.4 2
Hahn, Peetz 25 161 6.4 1
Jeffryes, B’dale 13 156 12.0 0
Williams, Lib. 21 132 6.3 0
Terrell, Idalia 12 124 10.3 3
Gonzales, Flem. 20 104 5.2 1
Receiving
Rec Yds Avg. TD
Vandenbark, Flem. 5 119 23.8 3
Weber, Peetz 4 106 26.5 1



