Getting your player ready...
| Boston 2 1 2—5 | ||
| Colorado 2 1 1—4 | ||
| First Period—1, Boston, Kessel 1 (Bergeron, Ference), 6:21. 2, Colorado, Hejduk 1 (Stastny, Liles), 10:02 (pp). 3, Boston, Wheeler 1 (Krejci, Kobasew), 10:51. 4, Colorado, Wolski 1 (Svatos, Tucker), 14:52. Penalties—Chara, Bos (boarding), 9:17 | Ference, Bos (hooking), 12:41 | Ward, Bos (delay of game), 12:45. |
| Second Period—5, Colorado, McLeod 1 (Sakic, Liles), 6:34. 6, Boston, Savard 1 (Chara, Bergeron), 10:43 (pp). Penalties—Clark, Col (hooking), :31 | Stastny, Col (hooking), 10:35 | Wheeler, Bos (holding), 19:35. |
| Third Period—7, Boston, Ryder 1 (Axelsson, Savard), 5:36. 8, Colorado, Leopold 1 (Hejduk, Salei), 10:17. 9, Boston, Krejci 1 (Kobasew, Lucic), 17:24. Penalty—Bergeron, Bos (tripping), 18:19. | ||
| Shots on Goal—Boston 5-7-8—20. Colorado 20-10-9—39. | ||
| Power-play opportunities—Boston 1 of 2 | Colorado 1 of 5. | |
| Goalies—Boston, Thomas 1-0-0 (39 shots-35 saves). Colorado, Budaj 0-1-0 (20-15). | ||
| A—18,007 (18,007). T—2:26. | ||
| Referees—Mike Hasenfratz, Greg Kimmerly. Linesmen—Pierre Racicot, Jay Sharrers. |



