Getting your player ready...
| Colorado 2 3 0—5 | ||||||
| Dallas 1 1 2—4 | ||||||
| First Period—1, Colorado, Hejduk 4 (Stastny), 6:44. 2, Dallas, Brunnstrom 4 (Morrow, Richards), 16:25 (pp). 3, Colorado, Tucker 1 (Wolski), 17:39. Penalties—Laperriere, Col, major (fighting), 2:30 | Ott, Dal, major (fighting), 2:30 | McCormick, Col, major (fighting), 7:26 | Grossman, Dal, major (fighting), 7:26 | Daley, Dal (holding stick), 12:20 | Foote, Col (hooking), 15:32. | |
| Second Period—4, Dallas, Neal 2 (Modano, Crombeen), :13. 5, Colorado, Hejduk 5 (Sakic, Stastny), 5:29 (pp). 6, Colorado, Smyth 2 (Liles, Sakic), 13:06 (pp). 7, Colorado, Arnason 1 (Wolski), 18:05. Penalties—Daley, Dal (hooking), :42 | Robidas, Dal (hooking), 4:42 | McLeod, Col, major (fighting), 8:17 | Crombeen, Dal, major (fighting), 8:17 | Ribeiro, Dal (high-sticking), 11:13 | Grossman, Dal (slashing), 13:37 | Wolski, Col (holding), 19:50. |
| Third Period—8, Dallas, Eriksson 1 (Ribeiro, Avery), 2:00. 9, Dallas, Richards 2 (Robidas, Eriksson), 6:47. Penalties—Neal, Dal (high-sticking), 2:22 | McCormick, Col (high-sticking), 9:20 | Hannan, Col (tripping), 11:49 | Morrow, Dal (unsportsmanlike conduct), 13:55 | Morrow, Dal (slashing), 18:52 | Stastny, Col (tripping), 18:55. | |
| Shots on Goal—Colorado 9-9-4—22. Dallas 10-7-13—30. | ||||||
| Power-play opportunities—Colorado 2 of 8 | Dallas 1 of 4. | |||||
| Goalies—Colorado, Raycroft 2-0-0 (30 shots-26 saves). Dallas, Turco 1-3-1 (22-17). | ||||||
| A—17,151 (18,532). T—2:28. | ||||||
| Referees—Gord Dwyer, Tim Peel. Linesmen—Derek Amell, Vaughan Rody. |



