Getting your player ready...
| Colorado 0 1 1—2 | ||||
| Detroit 0 2 2—4 | ||||
| First Period—None. Penalties—Holmstrom, Det (slashing), :11 | Clark, Col (holding), 1:25 | Janik, Det (delay of game), 13:33 | Yip, Col (delay of game), 19:58. | |
| Second Period—1, Detroit, Datsyuk 9 (Bertuzzi, Janik), 12:56. 2, Detroit, Helm 4 (Draper, Lidstrom), 17:56 (sh). 3, Colorado, Yip 2 (Tucker, Duchene), 19:12 (pp). Penalties—Bertuzzi, Det (roughing), 10:03 | Rafalski, Det (hooking), 17:21. | |||
| Third Period—4, Colorado, Yip 3 (Tucker, Duchene), 11:59 (pp). 5, Detroit, Leino 4 (Meech, Filppula), 16:08. 6, Detroit, Helm 5 (Lidstrom), 19:37 (en-sh). Penalties—McLeod, Col (holding stick), 2:29 | Foote, Col (roughing), 5:38 | Holmstrom, Det (roughing), 5:38 | Holmstrom, Det (cross-checking), 10:19 | Filppula, Det (tripping), 18:01. |
| Shots on Goal—Colorado 8-7-7—22. Detroit 13-10-12—35. | ||||
| Power-play opportunities—Colorado 2 of 6 | Detroit 0 of 3. | |||
| Goalies—Colorado, Anderson 19-10-5 (34 shots-31 saves). Detroit, Howard 13-8-2 (22-20). | ||||
| A—20,066 (20,066). T—2:24. | ||||
| Referees—Kelly Sutherland, Stephane Auger. Linesmen—Scott Cherrey, Dan Schachte. |



