Getting your player ready...
| Colorado 1 1 1—3 | |||||
| Nashville 0 4 1—5 | |||||
| First Period—1, Colorado, McLeod 7 (Stewart, R.Wilson), 16:39. Penalties—None. | |||||
| Second Period—2, Nashville, Hornqvist 22 (Arnott, Dumont), 6:46 (pp). 3, Nashville, Ward 10 (Smithson, Legwand), 7:49. 4, Colorado, Duchene 18 (Cumiskey, Liles), 13:59 (pp). 5, Nashville, Arnott 14 (Sullivan, Hornqvist), 14:22. 6, Nashville, Hornqvist 23 (Arnott, Weber), 19:19 (pp). Penalties—Quincey, Col (holding), 4:39 | Stastny, Col (delay of game), 5:27 | Legwand, Nas (high-sticking), 13:37 | Anderson, Col, served by Yip (roughing), 18:09 | Dumont, Nas (slashing), 18:09 | Liles, Col (holding), 18:39. |
| Third Period—7, Nashville, Sullivan 11 (Weber, Arnott), 10:31 (pp). 8, Colorado, Mercier 1 (Durno), 18:42. Penalties—Yip, Col (holding stick), 1:52 | Ward, Nas (slashing), 7:10 | Duchene, Col (broken stick), 8:46 | Sullivan, Nas (hooking), 13:06. | ||
| Shots on Goal—Colorado 8-8-10—26. Nashville 14-15-7—36. | |||||
| Power-play opportunities—Colorado 1 of 3 | Nashville 3 of 5. | ||||
| Goalies—Colorado, Anderson 27-15-5 (36 shots-31 saves). Nashville, Rinne 20-10-3 (26-23). | |||||
| A—17,113 (17,113). T—2:28. | |||||
| Referees—Brad Meier, Ian Walsh. Linesmen—Steve Barton, Mark Shewchyk. |



