Getting your player ready...
| Colorado 1 3 1—5 | |||||
| Dallas 1 2 0—3 | |||||
| First Period—1, Colorado, Hejduk 18 (Cumiskey, Clark), 10:19. 2, Dallas, Benn 17 (Neal, Daley), 14:31. Penalties—Hendricks, Col, major (fighting), 14:38 | Ott, Dal, major (fighting), 14:38. | ||||
| Second Period—3, Colorado, Tucker 6 (Hejduk, Cumiskey), 4:28 (pp). 4, Dallas, Segal 4 (Richards, Fistric), 5:59. 5, Dallas, Segal 5 (Ribeiro, Fistric), 7:21. 6, Colorado, Stastny 15 (Mueller, Liles), 11:05 (pp). 7, Colorado, Stewart 26 (Tucker, O’Reilly), 13:46. Penalties—Stastny, Col (delay of game), :43 | Daley, Dal (tripping), 3:02 | Hendricks, Col, major (fighting), 10:36 | Segal, Dal, served by Barch, minor-major (roughing, fighting), 10:36 | Foote, Col (tripping), 14:13 | Neal, Dal (tripping), 15:03. |
| Third Period—8, Colorado, Stastny 16 (Hendricks), 12:23. Penalties—Galiardi, Col (tripping), 1:20 | Quincey, Col (tripping), 7:27 | Hannan, Col (hooking), 18:56. | |||
| Shots on Goal—Colorado 7-12-3—22. Dallas 14-19-18—51. | |||||
| Power-play opportunities—Colorado 2 of 3 | Dallas 0 of 5. | ||||
| Goalies—Colorado, Anderson 35-19-5 (51 shots-48 saves). Dallas, Turco 20-19-10 (18-14), Lehtonen (13:46 second, 4-3). | |||||
| A—16,246 (18,532). T—2:26. | |||||
| Referees—Marc Joannette, Justin St. Pierre. Linesmen—Jay Sharrers, Brian Mach. |



