Getting your player ready...
| Colorado #####@ # Chicago ######@ # | ||
| ab r h bi # ###### #@ ab r h bi | ||
| Fowler cf 3 0 0 0 Theriot ss 2 0 0 0 | ||
| Spilborghs rf 4 0 3 0 H.Lee ss 1 0 0 0 | ||
| Helton 1b 4 0 0 0 Fukudome rf 4 0 0 0 | ||
| Tulowitzki ss 3 0 1 0 S.Borgues rf 0 0 0 0 | ||
| H.Gomez ss 1 0 0 0 D.Lee 1b 3 0 1 0 | ||
| S.Smith lf 3 0 2 0 B.Jackson pr-lf 1 1 0 0 | ||
| Payton lf 1 0 0 0 Ar.Ramirez 3b 1 0 0 0 | ||
| Olivo c 3 0 1 0 C.Tracy pr-3b 2 0 1 0 | ||
| J.Pacheco c 1 0 0 0 Byrd cf 3 0 1 0 | ||
| I.Stewart 3b 2 0 1 0 LaHair 1b 1 0 0 0 | ||
| E.Young 2b 1 0 1 0 A.Soriano lf 3 1 3 2 | ||
| Herrera 2b-3b 4 0 1 0 Samardzija p 0 0 0 0 | ||
| Francis p 2 0 0 0 Grabow p 0 0 0 0 | ||
| Daley p 0 0 0 0 Gray p 0 0 0 0 | ||
| Giambi ph 1 0 0 0 Caridad p 0 0 0 0 | ||
| Beimel p 0 0 0 0 Je.Baker 2b 2 0 0 0 | ||
| Speier p 0 0 0 0 Fontenot 2b 0 0 0 0 | ||
| Mora ph 1 0 0 0 Soto c 0 0 0 0 | ||
| K.Hill c 2 0 0 0 | ||
| Silva p 2 0 0 0 | ||
| Marmol p 0 0 0 0 | ||
| Colvin cf 1 0 0 0 | ||
| Totals #######@ 34 0 10 0 Totals #######@ 28#2#6#2 | ||
| Colorado 000 000 000—0 | ||
| Chicago 000 002 00x—2 | ||
| E—Spilborghs (3). DP—Colorado 1, Chicago 2. LOB—Colorado 9, Chicago 6. 2B—I.Stewart (5), D.Lee (2). HR—A.Soriano (2). SB—Byrd (2), A.Soriano (1). CS—Spilborghs (2). | ||
| IP H R ER BB SO | ||
| Colorado # # | ||
| Francis 5 3 0 0 3 3 | ||
| Daley L,0-1 1 2 2 2 0 2 | ||
| Beimel 1 0 0 0 0 1 | ||
| Speier 1 1 0 0 0 0 | ||
| Chicago # # | ||
| Silva 5 6 0 0 0 1 | ||
| Marmol W,1-1 1 0 0 0 0 2 | ||
| Samardzija 1-3 1 0 0 0 0 | ||
| Grabow 2-3 0 0 0 1 1 | ||
| Gray 1 1 0 0 1 0 | ||
| Caridad S,1-1 1 2 0 0 0 0 | ||
| HBP—by Francis (Ar.Ramirez). | ||
| Umpires—Home, David Uyl | First, Will Robinson | Third, Takeshi Hirabayashi. |
| A—10,005 (13,100). | ||



